Worthington Hills Men 4.0
Platform Tennis Team
![]() |
Click for more |
![]() |
Map and Directions to Tennis Courts from Google Maps |
Team |
Matches Won / Lost |
Match Winning % |
Scioto Men 4.0 | 10 / 3 |
77% |
---|---|---|
New Albany Men 4.0 | 8 / 5 |
62% |
Lakes Men 4.0 | 7 / 5 |
58% |
Worthington Hills Men 4.0 | 6 / 6 |
50% |
Brookside Men 4.0 | 5 / 7 |
42% |
Swim & Racquet Men 4.0 | 3 / 8 |
27% |
Elysium Men 4.0 | 3 / 8 |
27% |
Worthington Hills Men 4.0 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Allison, Amos | 5-0 | 0-0 |
0-0 |
|||||
Benedict, Bill | 0-0 | 0-0 |
0-3 |
|||||
Bennington, Craig | 3-1 | 0-0 |
0-0 |
|||||
Birzer, Bob | 0-0 | 0-0 |
1-1 |
|||||
Bode, Ryan | 2-1 | 0-3 |
0-0 |
|||||
Capito, Jim | ||||||||
Crocco, Bruce | 0-1 | 2-0 |
1-0 |
|||||
Fox, Jeff | ||||||||
Gerber, Scott | 0-0 | 2-1 |
0-1 |
|||||
Harbrecht, Jeff | 0-0 | 0-0 |
0-2 |
|||||
Hauptman, Scott | ||||||||
Lindaman, John | 0-1 | 0-1 |
2-2 |
|||||
Lindaman, Heather | 0-0 | 0-0 |
0-1 |
|||||
McAlearney, John | 0-0 | 1-2 |
2-0 |
|||||
Roesch, Martin | 2-0 | 2-2 |
1-1 |
|||||
Seils, Rich | ||||||||
Sheridan, John | 0-0 | 0-1 |
4-1 |
|||||
Thompson, Lance | ||||||||
West, Scott | 1-3 | 0-2 |
1-0 |
|||||
Wilkinson, Andy | ||||||||
Zimmerman, Chris | 3-1 | 3-2 |
0-0 |
Dual Match Results and Line-ups by Court - 2022-2023 Season - Sorted chronologically. Green Game Winning % indicates a win for Worthington Hills Men 4.0 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 6 |
Lakes Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Crocco-S.West | S.Gerber-J.McAlearney | B.Benedict-B.Birzer |
29% | 45% | 8% |
6-2, 6-3 | 6-3, 4-6, 7-5 | 6-0, 6-1 |
M.Lindell-D.Read | B.Feeley-G.Rinehart | S.Byrne-D.Richards |
Sun, Nov 13 |
Scioto Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Bennington-S.West | J.Lindaman-R.Bode | S.Gerber-H.Lindaman |
36% | 29% | 40% |
4-6, 6-2, 6-1 | 6-2, 6-3 | 6-4, 6-4 |
S.Thompson-M.Holmquist | M.Arthur-J.Furci | A.Mandel-A.Adkinson |
Sun, Nov 20 |
Elysium Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Bode-M.Roesch | S.Gerber-B.Crocco | J.Lindaman-J.Sheridan |
58% | 75% | 71% |
6-1, 3-6, 6-4 | 6-2, 6-2 | 6-4, 6-1 |
A.Heil-W.Mikola | T.Meadors-R.Napier | R.Ihlendorf-B.Maseck |
Sun, Dec 4 |
Brookside Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Bode-S.West | C.Zimmerman-M.Roesch | J.Sheridan-J.McAlearney |
32% | 71% | 59% |
6-1, 7-5 | 6-3, 6-2 | 7-5, 6-4 |
A.Mangan-S.Dunn | C.Hatcher-G.Dighe | A.Gephart-T.Cahill |
Sun, Dec 18 |
New Albany Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Lindaman-C.Zimmerman | S.Gerber-J.McAlearney | B.Benedict-J.Harbrecht |
37% | 62% | 8% |
6-3, 6-4 | 7-5, 6-3 | 6-0, 6-1 |
B.Craver-J.Brown | J.Archer-M.Jovanovic | J.Brodman-S.LaJeunesse |
Sun, Jan 8 |
Swim & Racquet Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Bennington-S.West | B.Crocco-C.Zimmerman | J.Sheridan-J.Lindaman |
68% | 53% | 80% |
7-5, 6-1 | 6-3, 3-6, 7-5 | 6-1, 6-2 |
T.Freiburger-A.Gonela | D.Lehmann-R.Martin | K.Budzick-B.Prophater |
Sun, Jan 15 |
Lakes Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Roesch-C.Zimmerman | J.McAlearney-J.Sheridan | J.Harbrecht-B.Benedict |
55% | 42% | |
7-5, 4-6, 6-3 | 3-6, 6-3, 6-2 | Default |
M.Lindell-Mike.Jarrett | D.Barstow-B.Sampsel | S.Byrne-T.Davidson |
Sun, Jan 22 |
Scioto Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Allison-C.Bennington | R.Bode-C.Zimmerman | M.Roesch-S.West |
71% | 50% | 75% |
6-3, 6-2 | 6-3, 2-6, 7-6 | 6-1, 6-3 |
S.Thompson-T.Line | A.Mandel-D.French | J.Trydahl-M.McKelvey |
Sun, Jan 29 |
Elysium Men 4.0 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Allison-R.Bode | C.Zimmerman-M.Roesch | B.Birzer-B.Crocco |
67% | 92% | |
6-3, 6-3 | 6-0, 6-1 | Default |
A.Heil-R.Napier | B.Maseck-T.Meadors | Default-Default |
Sun, Feb 5 |
Brookside Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Allison-C.Bennington | C.Zimmerman-M.Roesch | J.McAlearney-J.Sheridan |
75% | 42% | 80% |
6-1, 6-3 | 6-7, 6-3, 6-3 | 6-1, 6-2 |
S.Dunn-A.Mangan | C.Hatcher-R.Postma | A.Gephart-T.Cahill |
Sun, Feb 26 |
New Albany Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Allison-C.Zimmerman | M.Roesch-S.West | J.Lindaman-J.Sheridan |
60% | 41% | 0% |
3-6, 6-2, 6-2 | 7-5, 6-4 | 6-0, 6-0 |
E.Carter-B.Craver | J.Brown-S.LaJeunesse | M.Jovanovic-A.Post |
Sun, Mar 5 |
Scioto Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Allison-C.Zimmerman | R.Bode-S.West | J.Lindaman-M.Roesch |
60% | 50% | 52% |
6-4, 6-4 | 6-4, 2-6, 7-5 | 3-6, 7-6, 1-0 |
S.Thompson-T.Line | D.French-A.Mandel | M.Arthur-M.McKelvey |