Swim & Racquet Men 4.0
Platform Tennis Team
![]() |
Click for more |
![]() |
Map and Directions to Tennis Courts from Google Maps |
Team |
Matches Won / Lost |
Match Winning % |
Scioto Men 4.0 | 10 / 3 |
77% |
---|---|---|
New Albany Men 4.0 | 8 / 5 |
62% |
Lakes Men 4.0 | 7 / 5 |
58% |
Worthington Hills Men 4.0 | 6 / 6 |
50% |
Brookside Men 4.0 | 5 / 7 |
42% |
Swim & Racquet Men 4.0 | 3 / 8 |
27% |
Elysium Men 4.0 | 3 / 8 |
27% |
Swim & Racquet Men 4.0 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Barends, Fred | 0-0 | 0-0 |
1-3 |
|||||
Budzick, KC | 0-1 | 0-1 |
2-2 |
|||||
Esber, Matt | 0-0 | 0-1 |
0-0 |
|||||
Freiburger, Tommy | 1-3 | 0-0 |
0-0 |
|||||
Gonela, Amresh | 1-10 | 0-0 |
0-0 |
|||||
Janowisc, Mike | ||||||||
Lehmann, Dan | 0-5 | 3-2 |
0-0 |
|||||
Lorms, Andrew | ||||||||
Martin, Rob | 0-0 | 2-5 |
3-1 |
|||||
McConnell, Matt | 0-0 | 0-0 |
0-2 |
|||||
Olmstead, John | ||||||||
Plessginer, Mike | ||||||||
Prophater, Bill | 0-0 | 0-0 |
0-4 |
|||||
Scranton, Pete | 0-0 | 2-2 |
2-1 |
|||||
Sharpe, Bob | 0-0 | 0-0 |
0-1 |
|||||
Wald, Patrick | 0-1 | 3-0 |
0-0 |
Dual Match Results and Line-ups by Court - 2022-2023 Season - Sorted chronologically. Green Game Winning % indicates a win for Swim & Racquet Men 4.0 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 6 |
Scioto Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Gonela-P.Wald | D.Lehmann-R.Martin | F.Barends-B.Prophater |
20% | 59% | 25% |
6-1, 6-2 | 6-4, 7-5 | 6-0, 6-4 |
S.Thompson-T.Thompson | M.Arthur-J.Trydahl | D.Hundley-A.Mandel |
Sun, Nov 20 |
Brookside Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Gonela-D.Lehmann | P.Wald-P.Scranton | R.Martin-K.Budzick |
29% | 62% | 59% |
6-4, 6-1 | 6-3, 7-5 | 6-3, 5-7, 6-2 |
A.Mangan-S.Dunn | C.Hatcher-G.Dighe | A.Gephart-G.Dunn |
Sun, Dec 4 |
Lakes Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Gonela-D.Lehmann | K.Budzick-R.Martin | P.Scranton-B.Prophater |
40% | 14% | 25% |
6-4, 6-4 | 6-0, 6-2 | 6-4, 6-0 |
M.Lindell-B.Sanford | B.Feeley-D.Ganim | G.Rinehart-Mike.Jarrett |
Sun, Dec 11 |
New Albany Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Gonela-T.Freiburger | P.Wald-D.Lehmann | R.Martin-M.McConnell |
20% | 86% | 8% |
6-1, 6-2 | 6-1, 6-1 | 6-0, 6-1 |
E.Carter-F.Geiger | J.Brown-M.Kreitzer | A.Post-K.Kroos |
Sun, Dec 18 |
Elysium Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Gonela-T.Freiburger | P.Wald-D.Lehmann | P.Scranton-R.Martin |
63% | 86% | 63% |
3-6, 6-0, 6-3 | 6-0, 6-2 | 6-3, 6-4 |
R.Napier-A.Heil | C.Welch-B.Maseck | T.Meadors-R.Ihlendorf |
Sun, Jan 8 |
Worthington Hills Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Freiburger-A.Gonela | D.Lehmann-R.Martin | K.Budzick-B.Prophater |
32% | 47% | 20% |
7-5, 6-1 | 6-3, 3-6, 7-5 | 6-1, 6-2 |
C.Bennington-S.West | B.Crocco-C.Zimmerman | J.Sheridan-J.Lindaman |
Sun, Jan 15 |
Scioto Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Gonela-T.Freiburger | D.Lehmann-M.Esber | P.Scranton-R.Martin |
29% | 29% | 58% |
6-1, 6-4 | 6-2, 6-3 | 6-3, 6-7, 6-3 |
S.Thompson-T.Thompson | M.Holmquist-M.Arthur | A.Adkinson-D.French |
Sun, Jan 29 |
Brookside Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Budzick-A.Gonela | R.Martin-M.Plessinger | B.Sharpe-M.McConnell |
25% | 0% | 33% |
6-3, 6-1 | 6-0, 6-0 | 6-3, 6-3 |
A.Mangan-S.Dunn | R.Postma-C.Hatcher | T.Cahill-A.Gephart |
Sun, Feb 5 |
Lakes Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Lehmann-A.Gonela | R.Martin-P.Scranton | F.Barends-K.Budzick |
45% | 20% | 29% |
6-3, 4-6, 6-4 | 6-1, 6-2 | 6-3, 6-2 |
P.Mudre-D.Read | M.Lindell-N.Graham | Mike.Jarrett-G.Rinehart |
Sun, Feb 12 |
New Albany Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Gonela-D.Lehmann | R.Martin-P.Scranton | F.Barends-B.Prophater |
0% | 25% | 14% |
6-0, 6-0 | 6-1, 6-3 | 6-0, 6-2 |
E.Carter-B.Craver | J.Brown-A.Post | S.LaJeunesse-M.Jovanovic |
Sun, Feb 26 |
Elysium Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Gonela-D.Lehmann | R.Martin-P.Scranton | K.Budzick-F.Barends |
33% | 75% | 86% |
6-3, 6-3 | 6-4, 6-0 | 6-1, 6-1 |
A.Heil-R.Napier | T.Meadors-B.Maseck | R.Ihlendorf-J.Sauer |
Dual Match Results and Line-ups by Court - 2021-2022 Season - Sorted chronologically. Green Game Winning % indicates a win for Swim & Racquet Men 4.0 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 7 |
Elysium Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Gonela-P.Wald | D.Lehmann-P.Scranton | R.Martin-F.Barends |
37% | 62% | 50% |
6-4, 6-3 | 6-3, 7-5 | 2-6, 6-4, 7-5 |
A.Heil-W.Mikola | B.Maseck-T.Meadors | N.Meadors-R.Ihlendorf |
Sun, Nov 14 |
Worthington Hills Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Freiburger-A.Gonela | P.Scranton-P.Wald | F.Barends-M.McConnell |
33% | 43% | 25% |
6-2, 6-4 | 4-6, 6-2, 6-4 | 6-2, 6-2 |
A.Allison-M.Roesch | R.Bode-A.Wilkinson | C.Zimmerman-J.Lindaman |
Sun, Nov 21 |
Scioto Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Freiburger-A.Gonela | R.Martin-P.Wald | P.Scranton-D.Lehmann |
35% | 43% | 47% |
6-1, 7-6 | 4-6, 7-6, 6-1 | 7-5, 3-6, 6-3 |
T.Line-S.Thompson | T.Thompson-M.McKelvey | D.French-D.Hundley |
Sun, Dec 5 |
Lakes Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Freiburger-A.Gonela | D.Lehmann-P.Wald | R.Martin-M.McConnell |
29% | 25% | 38% |
6-1, 6-4 | 6-3, 6-1 | 6-3, 4-6, 6-1 |
E.Davidson-P.Mudre | B.Sanford-D.Read | M.Lindell-N.Glassburn |
Sun, Dec 12 |
New Albany-SL Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Gonela-T.Freiburger | D.Lehmann-P.Scranton | R.Martin-P.Wald |
75% | 45% | 80% |
6-1, 6-3 | 7-6, 4-6, 6-2 | 6-2, 6-1 |
R.Petroff-J.Wilcoxen | M.Kreitzer-S.LaJeunesse | C.Roteff-M.Gunzenhaeuser |
Sun, Dec 19 |
New Albany-SB Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Freiburger-A.Gonela | P.Wald-P.Scranton | M.McConnell-J.Olmstead |
38% | 43% | 59% |
4-6, 6-2, 6-2 | 4-6, 6-2, 7-5 | 6-1, 4-6, 6-4 |
S.Miller-E.Carter | B.Craver-S.Byrne | J.Archer-R.Robinson |
Sun, Jan 16 |
Elysium Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Freiburger-P.Wald | D.Lehmann-A.Gonela | J.Olmstead-R.Martin |
63% | 41% | 92% |
6-4, 6-3 | 6-4, 7-5 | 6-0, 6-1 |
D.Easdale-A.Heil | W.Mikola-T.Meadors | B.Coates-R.Ihlendorf |
Sun, Jan 23 |
Worthington Hills Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Freiburger-P.Wald | D.Lehmann-A.Gonela | R.Martin-J.Olmstead |
40% | 47% | 44% |
6-4, 6-4 | 6-4, 4-6, 6-4 | 6-3, 3-6, 6-3 |
R.Bode-L.Thompson | M.Roesch-A.Wilkinson | J.McAlearney-J.Lindaman |
Sun, Jan 30 |
Scioto Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Freiburger-P.Wald | D.Lehmann-A.Gonela | F.Barends-K.Budzick |
25% | 64% | 25% |
6-3, 6-1 | 6-2, 4-6, 6-1 | 6-2, 6-2 |
S.Thompson-T.Thompson | M.Holmquist-J.Trydahl | D.French-J.Furci |
Sun, Feb 6 |
Lakes Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Freiburger-P.Wald | R.Martin-D.Lehmann | J.Olmstead-M.McConnell |
20% | 33% | 29% |
6-3, 6-0 | 6-4, 6-2 | 6-4, 6-1 |
E.Davidson-P.Mudre | M.Lindell-B.Sanford | D.Read-G.Rinehart |
Sun, Feb 13 |
New Albany-SL Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Wald-R.Martin | D.Lehmann-A.Gonela | M.McConnell-P.Scranton |
80% | 71% | 32% |
6-3, 6-0 | 6-4, 6-1 | 7-5, 6-1 |
M.Gunzenhaeuser-M.Sylvester | J.Brodman-M.Kreitzer | S.LaJeunesse-K.Khorrami |
Sun, Feb 20 |
New Albany-SB Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Lehmann-P.Wald | R.Martin-P.Scranton | M.McConnell-A.Lorms |
38% | 44% | 42% |
6-3, 7-5 | 6-4, 3-6, 6-2 | 3-6, 6-3, 6-2 |
J.Brown-E.Carter | J.Archer-S.Byrne | K.Kroos-C.Pammer |