Brookside Men 3.0
Platform Tennis Team
![]() |
Click for more |
Map and Directions to Tennis Courts from Google Maps |
Brookside Men 3.0 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Anderson, Kris | ||||||||
Ault, Kevin | ||||||||
Clarke, Connor | ||||||||
Holowchak, Greg | ||||||||
Jodka, Sam | ||||||||
Johnston, Neil | ||||||||
Laird, Max | ||||||||
Lovegrove, Phil | ||||||||
Merriman, Brent | ||||||||
Mitchell, Austin | ||||||||
Pontious, Heath | ||||||||
Roscoe, Dave | ||||||||
Thieman, Will | ||||||||
Traetow, Ben | ||||||||
Welch, Matt |
Dual Match Results and Line-ups by Court - 2021-2022 Season - Sorted chronologically. Green Game Winning % indicates a win for Brookside Men 3.0 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 7 |
Swim & Racquet-MP Men 3.0 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Pauline-M.Welch | M.Laird-P.Lovegrove | |
33% | 40% | |
6-4, 6-2 | 6-4, 6-4 | |
M.Plessinger-M.Bain | M.Schantz-C.Winslow |
Sun, Nov 14 |
Lakes Men 3.0 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Roscoe-M.Laird | E.Pauline-M.Welch | |
8% | 63% | |
6-1, 6-0 | 6-4, 6-3 | |
J.Voytus-M.Crotty | K.Ryan-A.Maneff |
Sun, Nov 21 |
Swim & Racquet-SM Men 3.0 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
N.Johnston-E.Pauline | M.Laird-G.Holowchak | |
62% | 50% | |
7-6, 6-2 | 7-6, 2-6, 6-3 | |
S.McKenna-R.Rextis | A.Rettemnier-J.Cartlidge |
Sun, Dec 5 |
Swim & Racquet-MP Men 3.0 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Jodka-E.Pauline | B.Merriman-M.Laird | |
25% | 8% | |
6-2, 6-2 | 6-0, 6-1 | |
R.Sears-M.Bain | C.Winslow-N.Beegle |
Sun, Dec 12 |
Lakes Men 3.0 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Merriman-E.Pauline | B.Traetow-M.Laird | |
20% | 8% | |
6-1, 6-2 | 6-0, 6-1 | |
M.Crotty-J.Voytus | K.Ryan-J.Shirring |
Sun, Dec 19 |
Swim & Racquet-SM Men 3.0 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Roscoe-B.Merriman | N.Johnston-M.Laird | |
29% | 67% | |
6-4, 6-1 | 6-1, 4-6, 6-1 | |
R.Rextis-A.Rettemnier | J.Cartlidge-S.McKenna |
Sun, Jan 9 |
Swim & Racquet-MP Men 3.0 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Pauline-K.Ault | M.Laird-N.Johnston | |
0% | 33% | |
6-0, 6-0 | 6-2, 6-4 | |
M.Bain-R.Sears | L.Copeland-M.Hawthorne |
Sun, Jan 16 |
Lakes Men 3.0 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Pauline-A.Mitchell | D.Roscoe-B.Merriman | |
20% | 20% | |
6-3, 6-0 | 6-3, 6-0 | |
M.Crotty-J.Voytus | J.Shirring-A.Maneff |
Sun, Jan 23 |
Swim & Racquet-SM Men 3.0 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Pauline-N.Johnston | M.Laird-G.Holowchak | |
66% | 63% | |
6-3, 7-5, 6-2 | 6-2, 7-5, 6-4 | |
S.McKenna-R.Rextis | J.Cartlidge-A.Rettemnier |
Sun, Jan 30 |
Swim & Racquet-MP Men 3.0 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Pauline-N.Johnston | M.Laird-B.Merriman | |
20% | 14% | |
6-2, 6-1 | 6-1, 6-1 | |
R.Sears-C.Winslow | M.Plessinger-L.Copeland |
Sun, Feb 6 |
Lakes Men 3.0 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
N.Johnston-S.Jodka | E.Pauline-M.Laird | |
14% | 37% | |
6-2, 6-0 | 6-3, 6-4 | |
J.Voytus-J.Nickoloff | K.Ryan-F.Padamadan |
Sun, Feb 13 |
Swim & Racquet-SM Men 3.0 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Pauline-A.Mitchell | M.Laird-S.Jodka | |
20% | 8% | |
6-2, 6-1 | 6-0, 6-1 | |
J.Turner-R.Huss | J.Clark-M.Hofherr |
Sun, Feb 20 |
Swim & Racquet-MP Men 3.0 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Pauline-B.Merriman | Default-Default | |
25% | ||
6-3, 6-1 | Default | |
L.Copeland-J.Blue | N.Beegle-C.Winslow |