Brookside-DD Men 3.5
Platform Tennis Team
![]() |
Click for more |
Map and Directions to Tennis Courts from Google Maps |
Team |
Courts Won |
Courts Lost |
Court Winning % |
Lakes Men 3.5 | 22 |
4 |
85% |
---|---|---|---|
Scioto Men 3.5 | 20 |
6 |
77% |
New Albany Men 3.5 | 15 |
11 |
58% |
Swim & Racquet-SM Men 3.5 | 9 |
17 |
35% |
Brookside Men 3.5 | 8 |
18 |
31% |
Swim & Racquet-MP Men 3.5 | 4 |
22 |
15% |
Brookside-DD Men 3.5 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Cahill, Trey | ||||||||
Dighe, Gary | ||||||||
Dunn, Sean | ||||||||
Dunn, Greg | ||||||||
Effler, Andy | ||||||||
Gephart, Andy | ||||||||
Hatcher, Caleb | ||||||||
Mangan, AJ | ||||||||
Thieman, William |
Dual Match Results and Line-ups by Court - 2021-2022 Season - Sorted chronologically. Green Game Winning % indicates a win for Brookside-DD Men 3.5 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 7 |
Lakes Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Dunn-W.Thieman | G.Dighe-G.Dunn | |
92% | 92% | |
6-1, 6-0 | 6-1, 6-0 | |
M.Thompson-J.Bezold | J.Voytus-R.Storrer |
Sun, Nov 14 |
Scioto Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
G.Dunn-A.Effler | S.Dunn-A.Mangan | |
55% | 86% | |
3-6, 6-2, 7-5 | 6-0, 6-2 | |
D.Crawford-D.Straka | L.Don-S.Lundregan |
Sun, Dec 5 |
New Albany Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Dunn-A.Mangan | T.Cahill-C.Hatcher | |
92% | 86% | |
6-0, 6-1 | 6-2, 6-0 | |
M.Jovanvic-C.Pammer | M.Hoekzema-E.Verbic |
Sun, Dec 12 |
Brookside-BZ Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
G.Dighe-S.Dunn | T.Cahill-A.Gephart | |
80% | 67% | |
6-1, 6-2 | 6-2, 6-4 | |
B.Zimmerman-P.Kennedy | D.Brilliant-C.Kirker |
Sun, Dec 19 |
Lakes Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
G.Dighe-S.Dunn | C.Hatcher-A.Gephart | |
71% | 46% | |
6-1, 6-4 | 0-6, 6-3, 7-6 | |
J.Bezold-T.Neuman | D.Barstow-S.Leithauser |
Sun, Jan 16 |
Scioto Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
G.Dighe-A.Effler | T.Cahill-G.Dunn | |
62% | 92% | |
6-3, 7-5 | 6-0, 6-1 | |
E.Bahnson-L.Don | C.Hall-S.Lundregan |
Sun, Jan 23 |
New Albany Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Dunn-A.Mangan | G.Dighe-C.Hatcher | |
86% | ||
Default | 6-2, 6-0 | |
M.Golis-Default | M.Shuetz-A.Sensor |
Sun, Jan 30 |
Brookside-BZ Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
G.Dighe-C.Hatcher | T.Cahill-A.Gephart | |
71% | 71% | |
6-4, 6-1 | 6-2, 6-3 | |
W.Ghidotti-A.Weingartner | J.Chilcoat-B.Houts |
Sun, Feb 6 |
Lakes Men 3.5 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Mangan-A.Effler | A.Gephart-G.Dighe | |
62% | 47% | |
7-5, 6-3 | 3-6, 7-5, 6-3 | |
J.Bezold-D.Richards | R.Storrer-M.Thompson |
Sun, Feb 20 |
Scioto Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Dunn-A.Effler | G.Dunn-C.Hatcher | |
92% | 54% | |
6-1, 6-0 | 2-6, 7-5, 6-2 | |
D.Crawford-D.Lee | E.Bahnson-S.Lundregan |
Sun, Feb 27 |
New Albany Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Unknown-Unknown | Unknown-Unknown | |
Default | Default | |
Default-Default | Default-Default |
Sun, Mar 6 |
Lakes Men 3.5 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Dunn-A.Mangan | A.Effler-G.Dighe | |
86% | 45% | |
6-1, 6-1 | 4-6, 6-3, 6-4 | |
T.Neuman-D.Richards | J.Bezold-S.Leithauser |