Brookside Men 3.5
Platform Tennis Team
![]() |
Click for more |
![]() |
Map and Directions to Tennis Courts from Google Maps |
Team |
Courts Won |
Courts Lost |
Court Winning % |
Lakes Men 3.5 | 22 |
4 |
85% |
---|---|---|---|
Scioto Men 3.5 | 20 |
6 |
77% |
New Albany Men 3.5 | 15 |
11 |
58% |
Swim & Racquet-SM Men 3.5 | 9 |
17 |
35% |
Brookside Men 3.5 | 8 |
18 |
31% |
Swim & Racquet-MP Men 3.5 | 4 |
22 |
15% |
Brookside Men 3.5 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Brilliant, Dan | ||||||||
Chilcoat, Jeff | 1-1 | 1-2 |
0-0 |
|||||
Ghidotti, Will | 5-1 | 0-1 |
0-0 |
|||||
Houts, Brian | 2-3 | 0-1 |
0-0 |
|||||
Johnston, Neil | 0-3 | 1-3 |
0-0 |
|||||
Kennedy, Patrick | 0-1 | 1-2 |
0-0 |
|||||
Kirker, Craig | ||||||||
Laird, Max | 0-0 | 0-3 |
0-0 |
|||||
Mike, Merna | 0-1 | 0-1 |
0-0 |
|||||
Moore, Kevin | 0-0 | 0-1 |
0-0 |
|||||
Pauline, Eddie | 0-2 | 1-5 |
0-0 |
|||||
Treatow, Ben | ||||||||
2-1 | 0-0 |
0-0 |
||||||
Welch, Matt | 0-1 | 0-0 |
0-0 |
|||||
Zimmerman, Burr | 0-1 | 0-0 |
0-0 |
Dual Match Results and Line-ups by Court - 2022-2023 Season - Sorted chronologically. Green Game Winning % indicates a win for Brookside Men 3.5 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 6 |
Scioto Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Weingartner-M.Welch | E.Pauline-N.Johnston | |
32% | 8% | |
6-1, 7-5 | 6-0, 6-1 | |
D.Straka-Lee | T.Lorio-S.Lundregan |
Sun, Nov 13 |
Swim & Racquet-SM Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Houts-E.Pauline | M.Laird-P.Kennedy | |
25% | 0% | |
6-2, 6-2 | 6-0, 6-0 | |
B.Duckworth-R.Huss | D.Hunter-S.McKenna |
Sun, Nov 20 |
Lakes Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Kennedy-P.Kennedy | B.Houts-N.Johnston | |
41% | 20% | |
6-4, 7-5 | 6-1, 6-2 | |
S.Leithauser-R.Storrer | A.Maneff-W.Evan |
Sun, Dec 4 |
Swim & Racquet-MP Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
W.Ghidotti-B.Houts | E.Pauline-J.Chilcoat | |
56% | 65% | |
6-7, 7-6, 6-2 | 7-6, 6-1 | |
L.Copeland-J.Norris | N.Beegle-M.Schantz |
Sun, Dec 11 |
New Albany Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
W.Ghidotti-B.Houts | E.Pauline-J.Chilcoat | |
29% | 29% | |
6-1, 6-4 | 6-1, 6-4 | |
J.Nau-E.Verbic | M.Shuetz-J.Wilcoxon |
Sun, Dec 18 |
Scioto Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Chilcoat-N.Johnston | M.Laird-K.Moore | |
37% | 20% | |
6-4, 6-3 | 6-2, 6-1 | |
D.Crawford-C.Hall | G.Blossom-S.Lundregan |
Sun, Jan 8 |
Swim & Racquet-SM Men 3.5 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
W.Ghidotti-A.Weingartner | P.Kennedy-M.Laird | |
75% | 25% | |
6-0, 6-4 | 6-1, 6-3 | |
B.Duckworth-B.Muhn | R.Huss-J.Lee |
Sun, Jan 15 |
Lakes Men 3.5 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Weingartner-W.Ghidotti | E.Pauline-N.Johnston | |
53% | 28% | |
4-6, 7-5, 7-5 | 6-0, 7-5 | |
J.Heffner-S.Taneff | A.Maneff-S.Wylie |
Sun, Jan 22 |
Swim & Racquet-MP Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Chilcoat-W.Ghidotti | N.Johnston-P.Kennedy | |
67% | 63% | |
6-2, 6-4 | 6-3, 6-4 | |
L.Hevezi-J.Blue | N.Beegle-M.Schantz |
Sun, Jan 29 |
New Albany Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
N.Johnston-B.Houts | E.Pauline-A.Mitchell | |
14% | 25% | |
6-0, 6-2 | 6-1, 6-3 | |
R.Petroff-G.Wancheck | S.Morrison-N.Mariotti |
Sun, Feb 5 |
Scioto Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Zimmerman-N.Johnston | E.Pauline-M.Mike | |
32% | 8% | |
6-1, 7-5 | 6-1, 6-0 | |
D.Crawford-D.Effler | D.Lee-E.Bahnson |
Sun, Feb 12 |
Swim & Racquet-SM Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Houts-W.Ghidotti | M.Merna-A.Mitchell | |
56% | 67% | |
7-6, 7-5 | 6-4, 6-2 | |
R.Huss-A.Rettemnier | M.Hofherr-S.McKenna |
Sun, Feb 26 |
Lakes Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Pauline-M.Mike | W.Ghidotti-J.Chilcoat | |
38% | 20% | |
7-6, 6-2 | 6-2, 6-1 | |
S.Taneff-A.Maneff | J.Bezold-S.Brian |