Brookside Men 4.0
Platform Tennis Team
![]() |
Click for more |
Map and Directions to Tennis Courts from Google Maps |
Team |
Matches Won / Lost |
Match Winning % |
Scioto Men 4.0 | 10 / 3 |
77% |
---|---|---|
New Albany Men 4.0 | 8 / 5 |
62% |
Lakes Men 4.0 | 7 / 5 |
58% |
Worthington Hills Men 4.0 | 6 / 6 |
50% |
Brookside Men 4.0 | 5 / 7 |
42% |
Swim & Racquet Men 4.0 | 3 / 8 |
27% |
Elysium Men 4.0 | 3 / 8 |
27% |
Brookside Men 4.0 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Cahill, Trey | 0-0 | 0-3 |
3-2 |
|||||
Dighe, Gary | 0-0 | 0-5 |
1-2 |
|||||
Dunn, Sean | 7-3 | 0-0 |
0-0 |
|||||
Dunn, Greg | 0-0 | 0-0 |
0-3 |
|||||
Effler, Andy | 0-0 | 1-0 |
0-0 |
|||||
Gephart, Andy | 0-0 | 0-1 |
1-8 |
|||||
Ghidotti, Will | 0-0 | 0-0 |
0-1 |
|||||
Hatcher, Caleb | 0-0 | 5-3 |
1-2 |
|||||
Mangan, AJ | 5-4 | 2-0 |
0-0 |
|||||
Postma, Rob | 0-2 | 3-0 |
0-0 |
|||||
Thieman, Will | 2-1 | 1-0 |
0-0 |
Dual Match Results and Line-ups by Court - 2022-2023 Season - Sorted chronologically. Green Game Winning % indicates a win for Brookside Men 4.0 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 6 |
New Albany Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Dunn-A.Mangan | C.Hatcher-W.Thieman | G.Dunn-W.Ghidotti |
52% | 57% | 20% |
3-6, 6-4, 7-5 | 4-6, 6-4, 6-2 | 6-3, 6-0 |
J.Brown-B.Craver | M.Jovanovic-A.Post | J.Derzon-K.Kroos |
Sun, Nov 13 |
Elysium Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Mangan-S.Dunn | C.Hatcher-A.Effler | G.Dighe-T.Cahill |
29% | 56% | 57% |
6-1, 6-4 | 6-7, 6-4, 6-3 | 7-6, 6-4 |
M.Barry-R.Napier | A.Hand-W.Mikola | B.Maseck-A.Heil |
Sun, Nov 20 |
Swim & Racquet Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Mangan-S.Dunn | C.Hatcher-G.Dighe | A.Gephart-G.Dunn |
71% | 38% | 41% |
6-4, 6-1 | 6-3, 7-5 | 6-3, 5-7, 6-2 |
A.Gonela-D.Lehmann | P.Wald-P.Scranton | R.Martin-K.Budzick |
Sun, Dec 4 |
Worthington Hills Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Mangan-S.Dunn | C.Hatcher-G.Dighe | A.Gephart-T.Cahill |
68% | 29% | 41% |
6-1, 7-5 | 6-3, 6-2 | 7-5, 6-4 |
R.Bode-S.West | C.Zimmerman-M.Roesch | J.Sheridan-J.McAlearney |
Sun, Dec 11 |
Lakes Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Mangan-R.Postma | T.Cahill-G.Dighe | C.Hatcher-A.Gephart |
33% | 20% | 14% |
6-2, 4-6, 6-0 | 6-0, 6-3 | 6-1, 6-1 |
E.Davidson-P.Mudre | B.Feeley-Mike.Jarrett | S.Byrne-D.Richards |
Sun, Dec 18 |
Scioto Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Mangan-S.Dunn | T.Cahill-G.Dighe | A.Gephart-C.Hatcher |
63% | 38% | 8% |
6-3, 6-4 | 3-6, 6-2, 6-1 | 6-1, 6-0 |
A.Mandel-T.Line | D.French-J.Furci | M.McKelvey-M.Holmquist |
Sun, Jan 15 |
New Albany Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Mangan-S.Dunn | G.Dighe-A.Gephart | T.Cahill-C.Hatcher |
38% | 8% | 59% |
6-2, 6-7, 6-2 | 6-1, 6-0 | 6-2, 5-7, 6-3 |
F.Geiger-B.Craver | E.Carter-S.LaJeunesse | K.Kroos-M.Jovanovic |
Sun, Jan 22 |
Elysium Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
W.Thieman-S.Dunn | A.Mangan-C.Hatcher | G.Dunn-A.Gephart |
71% | 71% | 38% |
6-3, 6-2 | 6-2, 6-3 | 7-6, 6-2 |
K.McEnery-T.Meadors | W.Mikola-A.Heil | R.Napier-B.Maseck |
Sun, Jan 29 |
Swim & Racquet Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Mangan-S.Dunn | R.Postma-C.Hatcher | T.Cahill-A.Gephart |
75% | 100% | 67% |
6-3, 6-1 | 6-0, 6-0 | 6-3, 6-3 |
K.Budzick-A.Gonela | R.Martin-M.Plessinger | B.Sharpe-M.McConnell |
Sun, Feb 5 |
Worthington Hills Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Dunn-A.Mangan | C.Hatcher-R.Postma | A.Gephart-T.Cahill |
25% | 58% | 20% |
6-1, 6-3 | 6-7, 6-3, 6-3 | 6-1, 6-2 |
A.Allison-C.Bennington | C.Zimmerman-M.Roesch | J.McAlearney-J.Sheridan |
Sun, Feb 12 |
Lakes Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
W.Thieman-R.Postma | T.Cahill-C.Hatcher | A.Gephart-G.Dighe |
33% | 20% | 33% |
6-3, 6-3 | 6-1, 6-2 | 6-3, 6-3 |
E.Davidson-P.Mudre | B.Sanford-D.Read | G.Rinehart-S.Byrne |
Sun, Feb 26 |
Scioto Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Dunn-W.Thieman | A.Mangan-R.Postma | A.Gephart-G.Dighe |
56% | 67% | 29% |
7-6, 7-5 | 6-4, 6-2 | 6-3, 6-2 |
S.Thompson-T.Thompson | D.Hundley-M.McKelvey | D.French-M.Arthur |