Swim & Racquet-SM Men 3.5
Platform Tennis Team
![]() |
Click for more |
Map and Directions to Tennis Courts from Google Maps |
Team |
Courts Won |
Courts Lost |
Court Winning % |
Lakes Men 3.5 | 22 |
4 |
85% |
---|---|---|---|
Scioto Men 3.5 | 20 |
6 |
77% |
New Albany Men 3.5 | 15 |
11 |
58% |
Swim & Racquet-SM Men 3.5 | 9 |
17 |
35% |
Brookside Men 3.5 | 8 |
18 |
31% |
Swim & Racquet-MP Men 3.5 | 4 |
22 |
15% |
Swim & Racquet-SM Men 3.5 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Cartlidge, Jon | 1-0 | 0-6 |
0-0 |
|||||
Chips, Kevin | 0-0 | 0-1 |
0-0 |
|||||
Clark, Jason | 0-1 | 0-1 |
0-0 |
|||||
Duckworth, Ben | 3-2 | 1-1 |
0-0 |
|||||
Hofherr, Mike | 0-0 | 0-1 |
0-0 |
|||||
Hunter, Derek | 0-1 | 1-1 |
0-0 |
|||||
Huss, Ryan | 4-7 | 2-0 |
0-0 |
|||||
Lee, Jon | 0-0 | 1-1 |
0-0 |
|||||
McKenna, Shawn | 0-1 | 2-3 |
0-0 |
|||||
Muhn, Bob | 0-1 | 0-1 |
0-0 |
|||||
Rettemnier, Adam | 0-2 | 1-1 |
0-0 |
|||||
Rextis, Ryan | 0-0 | 0-1 |
0-0 |
|||||
Turner, Jason | 2-1 | 0-0 |
0-0 |
Dual Match Results and Line-ups by Court - 2022-2023 Season - Sorted chronologically. Green Game Winning % indicates a win for Swim & Racquet-SM Men 3.5 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 6 |
New Albany Men 3.5 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Turner-R.Huss | J.Clark-J.Cartlidge | |
57% | 20% | |
6-4, 7-6 | 6-0, 6-3 | |
C.Pammer-R.Petroff | G.Wancheck-A.Sensor |
Sun, Nov 13 |
Brookside Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Duckworth-R.Huss | D.Hunter-S.McKenna | |
75% | 100% | |
6-2, 6-2 | 6-0, 6-0 | |
B.Houts-E.Pauline | M.Laird-P.Kennedy |
Sun, Nov 20 |
Swim & Racquet-MP Men 3.5 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Duckworth-R.Huss | J.Cartlidge-A.Rettemnier | |
57% | 38% | |
7-6, 6-4 | 6-3, 7-5 | |
L.Copeland-J.Blue | M.Schantz-C.Winslow |
Sun, Dec 4 |
Scioto Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Hunter-R.Huss | B.Duckworth-J.Cartlidge | |
33% | 20% | |
6-2, 6-4 | 6-3, 6-0 | |
D.Straka-L.Harcourt | D.Effler-D.Crawford |
Sun, Dec 11 |
Lakes Men 3.5 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Turner-R.Huss | S.McKenna-B.Duckworth | |
33% | 63% | |
6-4, 6-2 | 6-3, 6-4 | |
D.Barstow-S.Leithauser | A.Sarna-J.Nickoloff |
Sun, Dec 18 |
New Albany Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Clark-R.Huss | J.Cartlidge-J.Lee | |
29% | 37% | |
6-2, 6-3 | 6-3, 6-4 | |
M.Twomey-J.Nau | M.Shuetz-N.Mariotti |
Sun, Jan 8 |
Brookside Men 3.5 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Duckworth-B.Muhn | R.Huss-J.Lee | |
25% | 75% | |
6-0, 6-4 | 6-1, 6-3 | |
W.Ghidotti-A.Weingartner | P.Kennedy-M.Laird |
Sun, Jan 15 |
Swim & Racquet-MP Men 3.5 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Huss-J.Cartlidge | D.Hunter-S.McKenna | |
60% | 33% | |
6-4, 6-4 | 6-3, 6-3 | |
J.Blue-M.Hawthorne | L.Hevezi-M.Schantz |
Sun, Jan 22 |
Scioto Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Huss-A.Rettemnier | S.McKenna-B.Muhn | |
14% | 14% | |
6-2, 6-0 | 6-0, 6-2 | |
D.Effler-M.Skellan | D.Lee-E.Bahnson |
Sun, Jan 29 |
Lakes Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Duckworth-R.Huss | J.Cartlidge-K.Chips | |
37% | 14% | |
6-3, 6-4 | 6-1, 6-1 | |
R.Storrer-J.Bezold | A.Maneff-S.Wylie |
Sun, Feb 5 |
New Albany Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Huss-S.McKenna | J.Cartlidge-R.Rextis | |
38% | 0% | |
6-2, 7-6 | 6-0, 6-0 | |
R.Petroff-N.Mariotti | J.Nau-E.Verbic |
Sun, Feb 12 |
Brookside Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Huss-A.Rettemnier | M.Hofherr-S.McKenna | |
44% | 33% | |
7-6, 7-5 | 6-4, 6-2 | |
B.Houts-W.Ghidotti | M.Merna-A.Mitchell |
Sun, Feb 26 |
Swim & Racquet-MP Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Duckworth-J.Turner | A.Rettemnier-R.Huss | |
75% | 75% | |
6-4, 6-0 | 6-4, 6-0 | |
J.Blue-M.Bain | M.Hawthorne-C.Winslow |