Swim & Racquet-MP Men 3.5
Platform Tennis Team
![]() |
Click for more |
Map and Directions to Tennis Courts from Google Maps |
Team |
Courts Won |
Courts Lost |
Court Winning % |
Lakes Men 3.5 | 22 |
4 |
85% |
---|---|---|---|
Scioto Men 3.5 | 20 |
6 |
77% |
New Albany Men 3.5 | 15 |
11 |
58% |
Swim & Racquet-SM Men 3.5 | 9 |
17 |
35% |
Brookside Men 3.5 | 8 |
18 |
31% |
Swim & Racquet-MP Men 3.5 | 4 |
22 |
15% |
Swim & Racquet-MP Men 3.5 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Bain, Mike | 0-3 | 0-0 |
0-0 |
|||||
Beegle, Nathaniel | 0-0 | 0-3 |
0-0 |
|||||
Blue, John | 0-4 | 0-3 |
0-0 |
|||||
Boyer, Ken | 0-1 | 0-0 |
0-0 |
|||||
Copeland, Larry | 0-2 | 0-1 |
0-0 |
|||||
Costinescu, Vlad | ||||||||
Gray, John | ||||||||
Hawthorne, Mark | 0-1 | 0-3 |
0-0 |
|||||
Hevezi, Lou | 0-1 | 2-2 |
0-0 |
|||||
Hickey, Shawn | ||||||||
Keeney, Andrew | ||||||||
Norris, Joel | 0-2 | 1-3 |
0-0 |
|||||
Plessinger, Mike | 1-4 | 0-0 |
0-0 |
|||||
Schantz, Mike | 0-0 | 2-2 |
0-0 |
|||||
Sears, Rick | 1-4 | 0-1 |
0-0 |
|||||
Winslow, Chris | 0-2 | 1-2 |
0-0 |
Dual Match Results and Line-ups by Court - 2022-2023 Season - Sorted chronologically. Green Game Winning % indicates a win for Swim & Racquet-MP Men 3.5 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 6 |
Lakes Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Plessinger-C.Winslow | J.Norris-M.Hawthorne | |
38% | 14% | |
6-3, 7-5 | 6-1, 6-1 | |
R.Storrer-J.Bezold | J.Voytus-B.Sampsel |
Sun, Nov 13 |
New Albany Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Sears-M.Plessinger | J.Norris-L.Hevezi | |
51% | 62% | |
5-7, 6-4, 7-6 | 7-5, 6-3 | |
M.Hoekzema-R.Petroff | M.Shuetz-T.Mohler |
Sun, Nov 20 |
Swim & Racquet-SM Men 3.5 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
L.Copeland-J.Blue | M.Schantz-C.Winslow | |
43% | 62% | |
7-6, 6-4 | 6-3, 7-5 | |
B.Duckworth-R.Huss | J.Cartlidge-A.Rettemnier |
Sun, Dec 4 |
Brookside Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
L.Copeland-J.Norris | N.Beegle-M.Schantz | |
44% | 35% | |
6-7, 7-6, 6-2 | 7-6, 6-1 | |
W.Ghidotti-B.Houts | E.Pauline-J.Chilcoat |
Sun, Dec 11 |
Scioto Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Plessinger-R.Sears | J.Blue-L.Hevezi | |
25% | 14% | |
6-2, 6-2 | 6-1, 6-1 | |
D.Effler-D.Crawford | M.Skellan-C.Hall |
Sun, Dec 18 |
Lakes Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Norris-R.Sears | M.Hawthorne-L.Hevezi | |
25% | 37% | |
6-3, 6-1 | 6-4, 6-3 | |
D.Barstow-S.Brian | R.Storrer-S.Leithauser |
Sun, Jan 8 |
New Albany Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Plessinger-R.Sears | J.Blue-J.Norris | |
20% | 29% | |
6-1, 6-2 | 6-1, 6-4 | |
J.Wilcoxon-N.Mariotti | S.Morrison-E.Verbic |
Sun, Jan 15 |
Swim & Racquet-SM Men 3.5 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Blue-M.Hawthorne | L.Hevezi-M.Schantz | |
40% | 67% | |
6-4, 6-4 | 6-3, 6-3 | |
R.Huss-J.Cartlidge | D.Hunter-S.McKenna |
Sun, Jan 22 |
Brookside Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
L.Hevezi-J.Blue | N.Beegle-M.Schantz | |
33% | 37% | |
6-2, 6-4 | 6-3, 6-4 | |
J.Chilcoat-W.Ghidotti | N.Johnston-P.Kennedy |
Sun, Jan 29 |
Scioto Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Bain-C.Winslow | N.Beegle-R.Sears | |
25% | 20% | |
6-2, 6-2 | 6-2, 6-1 | |
C.Hall-D.Crawford | S.Lundregan-L.Harcourt |
Sun, Feb 5 |
Lakes Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Plessinger-R.Sears | L.Copeland-J.Blue | |
20% | 44% | |
6-3, 6-0 | 7-5, 7-6 | |
D.Barstow-S.Brian | R.Storrer-J.Nickoloff |
Sun, Feb 12 |
New Albany Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Boyer-M.Bain | J.Norris-C.Winslow | |
20% | 8% | |
6-1, 6-2 | 6-0, 6-1 | |
J.Nelson-J.Wilcoxon | S.Morrison-E.Verbic |
Sun, Feb 26 |
Swim & Racquet-SM Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Blue-M.Bain | M.Hawthorne-C.Winslow | |
25% | 25% | |
6-4, 6-0 | 6-4, 6-0 | |
B.Duckworth-J.Turner | A.Rettemnier-R.Huss |