Swim & Racquet Men 3.5
Platform Tennis Team
![]() |
Click for more |
![]() |
Map and Directions to Tennis Courts from Google Maps |
Team |
Courts Won |
Courts Lost |
Court Winning % |
Brookside-DD Men 3.5 | 22 |
2 |
92% |
---|---|---|---|
Lakes Men 3.5 | 18 |
6 |
70% |
Scioto Men 3.5 | 8 |
14 |
44% |
Brookside-BZ Men 3.5 | 3 |
15 |
17% |
New Albany Men 3.5 | 3 |
17 |
15% |
Swim & Racquet Men 3.5 "By Court" Results >> NEW REPORT! << | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Bain, Mike | - | - | - | |||||
Blue, John | - | - | - | |||||
Boyer, Ken | - | - | - | |||||
Burky, Steve | - | - | - | |||||
Copeland, Larry | - | - | - | |||||
Costinescu, Vlad | - | - | - | |||||
Hawthorne, Mark | - | - | - | |||||
Sears, Rick | - | - | - | |||||
Winslow, Chris | - | - | - |
Dual Match Results and Line-ups by Court - 2020-2021 Season - Sorted chronologically. Green Game Winning % indicates a win for Swim & Racquet Men 3.5 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 1 |
Scioto Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Sears-Costinescu | Hawthorne-Winslow | |
Default | Default | |
M.Skellan-J.Furci | B.Estes-J.Redmond |
Sun, Nov 8 |
Lakes Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Blue-Boyer | Copeland-Hawthorne | |
35% | 41% | |
7-5, 6-2 | 4-6, 7-5, 6-1 | |
S.Taneff-B.Corchinski | J.Voytus-K.Ryan |
Sun, Nov 15 |
New Albany-SL Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Blue-Sears | Winslow-Costinescu | |
0% | 8% | |
6-0, 6-0 | 6-1, 6-0 | |
Kreitzer-Roteff | LaJeunesse-Vaziri |
Sun, Nov 22 |
New Albany-RP Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Sears-Blue | Winslow-Hawthorne | |
48% | 29% | |
7-5, 3-6, 6-4 | 6-3, 6-2 | |
Hall-Comisar | Wilcoxen-Zimmerman |
Sun, Dec 6 |
Brookside Men 3.5 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Blue-Copeland | Boyer-Costinescu | |
14% | 64% | |
6-2, 6-0 | 4-6, 6-2, 6-1 | |
G.Dunn-Hatcher | OBrien-Effler |
Sun, Dec 13 |
Scioto Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Blue-Sears | Winslow-Hawthorne | |
14% | 41% | |
6-2, 6-0 | 7-6, 6-3 | |
M.Skellan-D.Crawford | Merl-J.Redmond |
Sun, Jan 10 |
Lakes Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Blue-Sears | Hawthorne-Winslow | |
20% | 25% | |
6-2, 6-1 | 6-3, 6-1 | |
S.Taneff-D.Barstow | B.Corchinski-K.Ryan |
Sun, Jan 17 |
New Albany-SL Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Blue-Sears | Winslow-Norris | |
25% | 14% | |
6-3, 6-1 | 6-1, 6-1 | |
LaJeunesse-Vaziri | Nelson-Khorrami |
Sun, Jan 24 |
New Albany-RP Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Sears-Copeland | Hawthorne-Plessinger | |
8% | 25% | |
6-1, 6-0 | 6-0, 6-4 | |
Gunzenhaeuser-Twomey | Pammer-Comisar |
Sun, Jan 31 |
Brookside Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Blue-Copeland | Hawthorne-Plessinger | |
20% | 46% | |
6-2, 6-1 | 1-6, 6-4, 6-1 | |
S.Dunn-G.Dunn | Zimmerman-Gephart |
Sun, Feb 7 |
Scioto Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Blue-Sears | Winslow-Copeland | |
28% | 20% | |
6-0, 7-5 | 6-3, 6-0 | |
M.Skellan-E.Bahnson | D.Effler-D.Crawford |
Sun, Feb 14 |
Lakes Men 3.5 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Blue-Sears | Copeland-Costinescu | |
53% | 32% | |
7-5, 4-6, 6-4 | 7-5, 6-1 | |
S.Leithauser-K.Ryan | S.Wylie-J.Voytus |
Sun, Feb 21 |
New Albany-SL Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Blue-Sears | Winslow-Hawthorne | |
37% | 25% | |
6-4, 6-3 | 6-1, 6-3 | |
Lajeunesse-Roteff | Kreitzer-Vaziri |
Sat, Feb 27 |
New Albany-RP Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Blue-Sears | Costinescu-Plessinger | |
25% | 40% | |
6-2, 6-2 | 6-4, 6-4 | |
Gunzenhaeuser-Twomey | Comisar-Wilcoxen |