Elysium Men 4.0
Platform Tennis Team
Captain:
Jared Hurst
Map and Directions to Tennis Courts from Google Maps |
Team |
Matches Won / Lost |
Match Winning % |
Lakes Men 4.0 | 9 / 1 |
90% |
---|---|---|
Worthington Hills Men 4.0 | 7 / 3 |
70% |
New Albany Men 4.0 | 6 / 3 |
67% |
Swim & Racquet Men 4.0 | 6 / 4 |
60% |
Scioto Men 4.0 | 1 / 9 |
10% |
Elysium Men 4.0 | 0 / 9 |
0% |
Date Played |
Opponent | % Games Won By Court |
Result |
Sun, Nov 4 |
Lakes Men 4.0 |
---|---|---|---|
Sun, Nov 11 |
Worthington Hills Men 4.0 | Sun, Nov 18 |
Swim & Racquet Men 4.0 |
Sun, Dec 2 |
Scioto Men 4.0 | Sun, Dec 9 |
New Albany Men 4.0 |
Sun, Dec 16 |
Lakes Men 4.0 | Sun, Jan 6 |
Worthington Hills Men 4.0 |
Sun, Jan 13 |
Swim & Racquet Men 4.0 | Sun, Feb 3 |
Lakes Men 4.0 |
Scheduled | Opponent | Sun, Feb 17 | Swim & Racquet Men 4.0 (Home) | - |
- |
Sun, Feb 24 | Scioto Men 4.0 (Away) | - |
- |
Sun, Mar 3 | End-of-Season Party (TBD) | - |
- |
information changes frequently.
Dual Match Results and Line-ups by Court - 2018-2019 Season - Sorted chronologically. Green Game Winning % indicates a win for Elysium Men 4.0 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Match | Results By Court |
Match Score |
||
---|---|---|---|---|---|
Court 1 | Court 2 | Court 3 | |||
Sun, Nov 4 | Elysium Men 4.0's Line-up | Default-Default | Default-Default | ||
Game Winning % | |||||
Score | Default | Default | |||
Lakes Men 4.0 | Unknown-Unknown | Unknown-Unknown | |||
Sun, Nov 11 | Elysium Men 4.0's Line-up | Ihlendorf-Hurst | Maseck-Engle | Default-Default | |
Game Winning % | 38% | 14% | |||
Score | 7-5, 6-3 | 6-1, 6-1 | Default | ||
Worthington Hills Men 4.0 | Birzer-Nourse | Gerber-Lothes | Lindaman-Campbell | ||
Sun, Nov 18 | Elysium Men 4.0's Line-up | Young-Ihlendorf | Marlowe-Smith | B.Heil-Holland | |
Game Winning % | 52% | 36% | 0% | ||
Score | 2-6, 6-3, 6-4 | 6-3, 4-6, 6-0 | 1-0, 1-0 | ||
Swim & Racquet Men 4.0 | Olmstead-Lehmann | Martin-Gonela | McConnell-Erb | ||
Sun, Dec 2 | Elysium Men 4.0's Line-up | Default-Default | Default-Default | Holland-Engle | |
Game Winning % | 43% | ||||
Score | Default | Default | 6-4, 7-6 | ||
Scioto Men 4.0 | Unknown-Unknown | Unknown-Unknown | McKelvey-Skellan | ||
Sun, Dec 9 | Elysium Men 4.0's Line-up | Default-Default | Default-Default | Default-Default | |
Game Winning % | |||||
Score | Default | Default | Default | ||
New Albany Men 4.0 | Unknown-Unknown | Unknown-Unknown | Unknown-Unknown | ||
Sun, Dec 16 | Elysium Men 4.0's Line-up | Default-Default | Default-Default | Default-Default | |
Game Winning % | |||||
Score | Default | Default | Default | ||
Lakes Men 4.0 | Unknown-Unknown | Unknown-Unknown | Unknown-Unknown | ||
Sun, Jan 6 | Elysium Men 4.0's Line-up | Ihlendorf-Young | Savage-Engle | Default-Default | |
Game Winning % | 25% | 25% | |||
Score | 6-1, 6-3 | 6-2, 6-2 | Default | ||
Worthington Hills Men 4.0 | F.Heil-Roesch | Fox-Gerber | Lindaman-McAlearney | ||
Sun, Jan 13 | Elysium Men 4.0's Line-up | Smith-Engle | Default-Default | Default-Default | |
Game Winning % | 20% | ||||
Score | 6-2, 6-1 | Default | Default | ||
Swim & Racquet Men 4.0 | Gonela-Lehmann | Unknown-Unknown | Unknown-Unknown | ||
Sun, Feb 3 | Elysium Men 4.0's Line-up | Default-Default | Default-Default | Default-Default | |
Game Winning % | |||||
Score | Default | Default | Default | ||
Lakes Men 4.0 | Unknown-Unknown | Unknown-Unknown | Unknown-Unknown |
Date Played |
Match | Results By Court |
Match Score |
||
---|---|---|---|---|---|
Court 1 | Court 2 | Court 3 | |||
Sun, Nov 5 | Elysium Men 4.0's Line-up | Savage-Kev.McEnery | Hurst-Player4 | ||
Game Winning % | 54% | 75% | |||
Score | 6-3, 3-6, 6-4 | 6-2, 6-2 | |||
Lakes Men 4.0 | Lindell-Glassburn | Leithauser-Gabalis | |||
Sun, Nov 12 | Elysium Men 4.0's Line-up | Kev.McEnery-Savage | Neubauer-Engle | Leech-Holland | |
Game Winning % | 44% | 14% | 8% | ||
Score | 6-3, 3-6, 6-3 | 6-1, 6-1 | 6-1, 6-0 | ||
Worthington Hills Men 4.0 | Heil-Roesch | Gerber-McAlearney | Lothes-Marquis | ||
Sun, Nov 19 | Elysium Men 4.0's Line-up | Ihlendorf-Marlowe | Girardot-Leech | Default-Default | |
Game Winning % | 8% | 33% | |||
Score | 6-1, 6-0 | 6-2, 6-4 | Default | ||
Swim & Racquet Men 4.0 | Freiburger-McConnell | Lehmann-Jones | Unknown-Unknown | ||
Sun, Dec 3 | Elysium Men 4.0's Line-up | Savage-Kev.McEnery | Smith-Marlowe | Neubauer-Leech | |
Game Winning % | 50% | 33% | 25% | ||
Score | 6-4, 0-6, 6-2 | 6-4, 6-2 | 6-2, 6-2 | ||
Scioto Men 4.0 | Arthur-Faber | McKelvey-Berg | Cseplo-Trydahl | ||
Sun, Dec 10 | Elysium Men 4.0's Line-up | Kev.McEnery-Savage | Barends-Engle | Default-Default | |
Game Winning % | 32% | 0% | |||
Score | 7-5, 6-1 | 6-0, 6-0 | Default | ||
New Albany Men 4.0 | Carter-Brown | Archer-Geiger | Unknown-Unknown | ||
Sat, Dec 16 | Elysium Men 4.0's Line-up | Default-Default | Default-Default | Default-Default | |
Game Winning % | |||||
Score | Default | Default | Default | ||
Lakes Men 4.0 | Unknown-Unknown | Unknown-Unknown | Unknown-Unknown | ||
Sun, Jan 7 | Elysium Men 4.0's Line-up | Savage-Kev.McEnery | Smith-Marlowe | Ihlendorf-Engle | |
Game Winning % | 14% | 33% | 37% | ||
Score | 6-2, 6-0 | 6-3, 6-3 | 6-3, 6-4 | ||
Worthington Hills Men 4.0 | Heil-Roesch | Birzer-Fox | Lothes-Campbell | ||
Sun, Jan 14 | Elysium Men 4.0's Line-up | Savage-Kev.McEnery | Default-Default | Default-Default | |
Game Winning % | 50% | ||||
Score | 2-6, 7-5, 6-4 | Default | Default | ||
Swim & Racquet Men 4.0 | Lehmann-Gonela | Unknown-Unknown | Unknown-Unknown | ||
Sun, Jan 21 | Elysium Men 4.0's Line-up | Unknown-Unknown | Unknown-Unknown | ||
Game Winning % | |||||
Score | Default | Default | |||
Scioto Men 4.0 | Default-Default | Default-Default | |||
Sun, Jan 28 | Elysium Men 4.0's Line-up | Kev.McEnery-Savage | Marlowe-Smith | Ihlendorf-Engle | |
Game Winning % | 25% | 38% | 53% | ||
Score | 6-3, 6-1 | 6-2, 7-6 | 4-6, 7-5, 6-4 | ||
New Albany Men 4.0 | Carter-Brown | Byrne-Geiger | Robinson-Mink | ||
Sun, Feb 4 | Elysium Men 4.0's Line-up | Marlowe-Smith | Ihlendorf-Engle | Default-Default | |
Game Winning % | 33% | 25% | |||
Score | 6-2, 6-4 | 6-2, 6-2 | Default | ||
Lakes Men 4.0 | Lindell-Jarrett | Glassburn-Lawrence | Unknown-Unknown | ||
Sun, Feb 11 | Elysium Men 4.0's Line-up | Ihlendorf-Savage | Smith-Hurst | Neubauer-Holland | |
Game Winning % | 0% | 25% | 14% | ||
Score | 6-0, 6-0 | 6-0, 6-4 | 6-1, 6-1 | ||
Worthington Hills Men 4.0 | Marquis-Roesch | Birzer-Fox | Lindaman-McAlearney | ||
Sun, Feb 18 | Elysium Men 4.0's Line-up | Smith-Marlowe | Ihlendorf-Engle | Default-Default | |
Game Winning % | 46% | 75% | |||
Score | 7-5, 2-6, 6-2 | 6-1, 6-3 | Default | ||
Swim & Racquet Men 4.0 | Martin-Lehmann | Sane-Budzick | Default-Default |
Member is logged in as: - Access level is: permitted