Elysium Men 4.0
Platform Tennis Team
![]() |
Click for more |
![]() |
Map and Directions to Tennis Courts from Google Maps |
Team |
Matches Won / Lost |
Match Winning % |
Scioto Men 4.0 | 10 / 3 |
77% |
---|---|---|
New Albany Men 4.0 | 8 / 5 |
62% |
Lakes Men 4.0 | 7 / 5 |
58% |
Worthington Hills Men 4.0 | 6 / 6 |
50% |
Brookside Men 4.0 | 5 / 7 |
42% |
Swim & Racquet Men 4.0 | 3 / 8 |
27% |
Elysium Men 4.0 | 3 / 8 |
27% |
Elysium Men 4.0 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Austin, Pam | ||||||||
Barry, Mark | 6-0 | 0-0 |
0-0 |
|||||
1-0 | 0-0 |
0-1 |
||||||
Coates, Brian | ||||||||
Easdale, Dori | ||||||||
Hand, Abby | 2-0 | 0-1 |
0-0 |
|||||
Heil, Amy | 2-3 | 0-2 |
1-2 |
|||||
Ihlendorf, Rich | 0-0 | 0-1 |
0-3 |
|||||
Maseck, Brian | 0-0 | 0-5 |
1-4 |
|||||
McEnery, Klint | 0-1 | 0-0 |
0-0 |
|||||
Meadors, Tara | 0-1 | 2-3 |
1-2 |
|||||
Meadors, Nate | ||||||||
Mikola, Wendy | 1-1 | 0-3 |
0-1 |
|||||
Napier, Rob (KP) | 2-2 | 2-2 |
1-1 |
|||||
Sauer, Jon | 0-0 | 0-0 |
0-1 |
|||||
Smith, Adam "Ox" | ||||||||
Welch, Carolen | 0-0 | 0-1 |
0-1 |
|||||
Young, Bill |
Dual Match Results and Line-ups by Court - 2022-2023 Season - Sorted chronologically. Green Game Winning % indicates a win for Elysium Men 4.0 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 13 |
Brookside Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Barry-R.Napier | A.Hand-W.Mikola | B.Maseck-A.Heil |
71% | 44% | 43% |
6-1, 6-4 | 6-7, 6-4, 6-3 | 7-6, 6-4 |
A.Mangan-S.Dunn | C.Hatcher-A.Effler | G.Dighe-T.Cahill |
Sun, Nov 20 |
Worthington Hills Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Heil-W.Mikola | T.Meadors-R.Napier | R.Ihlendorf-B.Maseck |
42% | 25% | 29% |
6-1, 3-6, 6-4 | 6-2, 6-2 | 6-4, 6-1 |
R.Bode-M.Roesch | S.Gerber-B.Crocco | J.Lindaman-J.Sheridan |
Sun, Dec 4 |
New Albany Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Barry-W.Mikola | R.Napier-T.Meadors | A.Heil-B.Maseck |
62% | 55% | 35% |
6-7, 6-3, 6-1 | 4-6, 6-3, 6-4 | 7-5, 6-2 |
E.Carter-M.Kreitzer | S.LaJeunesse-M.Jovanovic | J.Archer-K.Kroos |
Sun, Dec 11 |
Scioto Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Barry-A.Hand | W.Mikola-A.Heil | R.Napier-T.Meadors |
62% | 48% | 33% |
6-2, 7-6 | 1-6, 6-3, 6-3 | 6-3, 6-3 |
M.Arthur-T.Line | M.McKelvey-T.Thompson | J.Furci-D.French |
Sun, Dec 18 |
Swim & Racquet Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Napier-A.Heil | C.Welch-B.Maseck | T.Meadors-R.Ihlendorf |
38% | 14% | 37% |
3-6, 6-0, 6-3 | 6-0, 6-2 | 6-3, 6-4 |
A.Gonela-T.Freiburger | P.Wald-D.Lehmann | P.Scranton-R.Martin |
Sun, Jan 8 |
Lakes Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Barry-A.Hand | T.Meadors-R.Napier | B.Maseck-C.Welch |
63% | 53% | 41% |
6-3, 3-6, 6-0 | 6-7, 6-4, 7-6 | 6-3, 7-6 |
E.Davidson-D.Read | M.Lindell-B.Feeley | S.Byrne-T.Davidson |
Sun, Jan 22 |
Brookside Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.McEnery-T.Meadors | W.Mikola-A.Heil | R.Napier-B.Maseck |
29% | 29% | 62% |
6-3, 6-2 | 6-2, 6-3 | 7-6, 6-2 |
W.Thieman-S.Dunn | A.Mangan-C.Hatcher | G.Dunn-A.Gephart |
Sun, Jan 29 |
Worthington Hills Men 4.0 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Heil-R.Napier | B.Maseck-T.Meadors | Default-Default |
33% | 8% | |
6-3, 6-3 | 6-0, 6-1 | Default |
A.Allison-R.Bode | C.Zimmerman-M.Roesch | B.Birzer-B.Crocco |
Sun, Feb 5 |
New Albany Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Barry-D.Campaan | R.Ihlendorf-B.Maseck | T.Meadors-A.Heil |
62% | 25% | 71% |
7-6, 6-2 | 6-1, 6-3 | 6-3, 6-2 |
E.Carter-B.Craver | J.Brown-J.Brodman | M.Jovanovic-K.Kroos |
Sun, Feb 12 |
Scioto Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Barry-A.Heil | B.Maseck-R.Napier | D.Campaan-W.Mikola |
71% | 29% | 35% |
6-3, 6-2 | 6-2, 6-3 | 6-2, 7-5 |
S.Thompson-T.Line | A.Mandel-M.Holmquist | M.Rosenthal-T.Thompson |
Sun, Feb 26 |
Swim & Racquet Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Heil-R.Napier | T.Meadors-B.Maseck | R.Ihlendorf-J.Sauer |
67% | 25% | 14% |
6-3, 6-3 | 6-4, 6-0 | 6-1, 6-1 |
A.Gonela-D.Lehmann | R.Martin-P.Scranton | K.Budzick-F.Barends |