Elysium Men 4.0
Platform Tennis Team
![]() |
Click for more |
![]() |
Map and Directions to Tennis Courts from Google Maps |
Team |
Matches Won / Lost |
Match Winning % |
Worthington Hills Men 4.0 | 10 / 3 |
77% |
---|---|---|
Scioto Men 4.0 | 8 / 4 |
67% |
Lakes Men 4.0 | 8 / 5 |
62% |
Elysium Men 4.0 | 7 / 5 |
58% |
New Albany-SB Men 4.0 | 5 / 7 |
42% |
Swim & Racquet Men 4.0 | 3 / 9 |
25% |
New Albany-SL Men 4.0 | 2 / 10 |
17% |
Elysium Men 4.0 "By Court" Results >> NEW REPORT! << | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Austin, Pam | 0-0 | 0-1 | 0-0 | |||||
Barry, Mark | 3-1 | 0-0 | 0-0 | |||||
Campaan, Dave | - | - | - | |||||
Coates, Brian | 0-0 | 0-0 | 0-3 | |||||
Easdale, Dori | 1-2 | 0-0 | 0-0 | |||||
Hand, Abby | 2-1 | 0-0 | 0-0 | |||||
Heil, Amy | 3-4 | 2-2 | 0-0 | |||||
Ihlendorf, Rich | 0-0 | 0-0 | 2-4 | |||||
Maseck, Brian | 0-1 | 1-4 | 3-0 | |||||
McEnery, Klint | 1-0 | 0-0 | 0-0 | |||||
Meadors, Tara | 0-0 | 1-3 | 2-2 | |||||
Meadors, Nate | 0-0 | 0-2 | 4-0 | |||||
Mikola, Wendy | 1-2 | 1-2 | 0-0 | |||||
Napier, Rob (KP) | 1-1 | 3-2 | 2-0 | |||||
Sauer, Jon | 0-0 | 0-0 | 0-1 | |||||
Smith, Adam "Ox" | - | - | - | |||||
Young, Bill | 0-0 | 0-0 | 1-0 |
Dual Match Results and Line-ups by Court - 2021-2022 Season - Sorted chronologically. Green Game Winning % indicates a win for Elysium Men 4.0 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 7 |
Swim & Racquet Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Heil-W.Mikola | B.Maseck-T.Meadors | N.Meadors-R.Ihlendorf |
63% | 38% | 50% |
6-4, 6-3 | 6-3, 7-5 | 2-6, 6-4, 7-5 |
A.Gonela-P.Wald | D.Lehmann-P.Scranton | R.Martin-F.Barends |
Sun, Nov 14 |
New Albany-SL Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Heil-R.Napier | B.Maseck-P.Austin | N.Meadors-R.Ihlendorf |
80% | 33% | 54% |
6-2, 6-1 | 6-4, 6-2 | 7-6, 7-6 |
R.Comisar-M.Twomey | M.Gunzenhaeuser-M.Kreitzer | J.Nelson-K.Khorrami |
Sun, Dec 5 |
Worthington Hills Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Heil-W.Mikola | B.Maseck-R.Napier | J.Sauer-R.Ihlendorf |
29% | 14% | 20% |
6-1, 6-4 | 6-1, 6-1 | 6-1, 6-2 |
L.Thompson-R.Seils | R.Bode-M.Roesch | C.Zimmerman-B.Birzer |
Sun, Dec 12 |
Scioto Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Heil-B.Maseck | T.Meadors-N.Meadors | R.Ihlendorf-B.Coates |
20% | 35% | 14% |
6-3, 6-0 | 6-2, 7-5 | 6-0, 6-2 |
S.Thompson-M.Holmquist | M.McKelvey-D.French | J.Trydahl-K.Kane |
Sun, Dec 19 |
Lakes Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.McEnery-M.Barry | A.Heil-W.Mikola | R.Napier-N.Meadors |
71% | 50% | 47% |
6-1, 6-4 | 7-6, 3-6, 7-5 | 4-6, 5-4 |
E.Davidson-P.Mudre | M.Lindell-N.Glassburn | M.Garrett-T.Nueman |
Sun, Jan 9 |
New Albany-SB Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Barry-A.Hand | A.Heil-R.Napier | T.Meadors-N.Meadors |
46% | 75% | 59% |
2-6, 6-2, 7-5 | 6-3, 6-1 | 6-4, 7-5 |
E.Carter-B.Craver | J.Derzon-J.Archer | K.Kroos-C.Pammer |
Sun, Jan 16 |
Swim & Racquet Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Easdale-A.Heil | W.Mikola-T.Meadors | B.Coates-R.Ihlendorf |
37% | 59% | 8% |
6-4, 6-3 | 6-4, 7-5 | 6-0, 6-1 |
T.Freiburger-P.Wald | D.Lehmann-A.Gonela | J.Olmstead-R.Martin |
Sun, Jan 23 |
New Albany-SL Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Easdale-A.Heil | B.Maseck-R.Napier | T.Meadors-B.Coates |
80% | 63% | 25% |
6-1, 6-2 | 6-1, 5-7, 6-2 | 6-2, 6-2 |
K.Khorrami-J.Wilcoxen | M.Gunzenhaeuser-R.Comisar | J.Brodman-S.LaJeunesse |
Sun, Feb 6 |
Worthington Hills Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Heil-R.Napier | B.Maseck-N.Meadors | R.Ihlendorf-T.Meadors |
41% | 20% | 35% |
6-3, 7-6 | 6-1, 6-2 | 5-7, 6-1, 6-1 |
R.Seils-J.Lindaman | B.Birzer-J.Fox | S.Gerber-J.Harbrecht |
Sun, Feb 13 |
Scioto Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Easdale-W.Mikola | T.Meadors-R.Napier | B.Young-B.Maseck |
41% | 25% | 52% |
7-5, 6-4 | 6-2, 6-2 | 4-6, 7-6, 6-4 |
D.French-D.Hundley | M.McKelvey-T.Thompson | B.Cseplo-D.Crawford |
Sun, Feb 20 |
Lakes Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Barry-A.Hand | A.Heil-R.Napier | T.Meadors-B.Maseck |
Default | Default | Default |
Default-Default | Default-Default | Default-Default |
Sun, Feb 27 |
New Albany-SB Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Hand-M.Barry | W.Mikola-A.Heil | B.Maseck-R.Napier |
80% | 25% | 54% |
6-1, 6-2 | 6-3, 6-1 | 6-7, 7-6, 6-3 |
S.Byrne-S.Miller | B.Craver-J.Brown | C.Pammer-K.Kroos |