Lakes Men 3.0
Platform Tennis Team
![]() |
Click for more |
Map and Directions to Tennis Courts from Google Maps |
Lakes Men 3.0 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Buehler, Nick | ||||||||
Crotty, Mike | ||||||||
Jarrett, Michelle | ||||||||
Maneff, Andy | ||||||||
Nickoloff, Jason | ||||||||
Padamadan, Fabian | ||||||||
Ryan, Kyle | ||||||||
Shirring, Jarret | ||||||||
Shrader, Travis | ||||||||
Taneff, Steve | ||||||||
Voytus, Jim | ||||||||
Weidenhammer, Evan |
Dual Match Results and Line-ups by Court - 2021-2022 Season - Sorted chronologically. Green Game Winning % indicates a win for Lakes Men 3.0 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 7 |
Swim & Racquet-SM Men 3.0 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Ryan-J.Shirring | T.Davidson-N.Buehler | |
46% | 59% | |
7-5, 6-7, 7-5 | 7-6, 6-3 | |
J.Clark-B.Duckworth | J.Cartlidge-R.Rextis |
Sun, Nov 14 |
Brookside Men 3.0 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Voytus-M.Crotty | K.Ryan-A.Maneff | |
92% | 37% | |
6-1, 6-0 | 6-4, 6-3 | |
D.Roscoe-M.Laird | E.Pauline-M.Welch |
Sun, Nov 21 |
Swim & Racquet-MP Men 3.0 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Davidson-A.Maneff | J.Voytus-F.Padamadan | |
39% | 50% | |
6-2, 5-7, 6-2 | 7-5, 2-6, 6-4 | |
L.Copeland-M.Schantz | J.Blue-M.Hawthorne |
Sun, Dec 5 |
Swim & Racquet-SM Men 3.0 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Unknown-Unknown | J.Shirring-K.Ryan | |
71% | ||
Default | 6-4, 6-1 | |
Default-Default | J.Lee-A.Rettemnier |
Sun, Dec 12 |
Brookside Men 3.0 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Crotty-J.Voytus | K.Ryan-J.Shirring | |
80% | 92% | |
6-1, 6-2 | 6-0, 6-1 | |
B.Merriman-E.Pauline | B.Traetow-M.Laird |
Sun, Dec 19 |
Swim & Racquet-MP Men 3.0 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Crotty-J.Voytus | J.Shirring-A.Maneff | |
60% | 59% | |
6-4, 6-4 | 6-3, 7-6 | |
R.Sears-J.Blue | C.Winslow-M.Hawthorne |
Sun, Jan 9 |
Swim & Racquet-SM Men 3.0 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Voytus-M.Crotty | A.Maneff-J.Shirring | |
92% | 68% | |
6-1, 6-0 | 7-5, 6-1 | |
M.Hofherr-D.Hunter | J.Cartlidge-S.McKenna |
Sun, Jan 16 |
Brookside Men 3.0 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Crotty-J.Voytus | J.Shirring-A.Maneff | |
80% | 80% | |
6-3, 6-0 | 6-3, 6-0 | |
E.Pauline-A.Mitchell | D.Roscoe-B.Merriman |
Sun, Jan 23 |
Swim & Racquet-MP Men 3.0 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Voytus-T.Davidson | J.Shirring-K.Ryan | |
25% | 86% | |
6-2, 6-2 | 6-1, 6-1 | |
M.Plessinger-R.Sears | M.Schantz-M.Bain |
Sun, Jan 30 |
Swim & Racquet-SM Men 3.0 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Taneff-J.Voytus | A.Maneff-J.Shirring | |
71% | 68% | |
6-4, 6-1 | 7-5, 6-1 | |
B.Duckworth-S.McKenna | J.Cartlidge-A.Rettemnier |
Sun, Feb 6 |
Brookside Men 3.0 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Voytus-J.Nickoloff | K.Ryan-F.Padamadan | |
86% | 63% | |
6-2, 6-0 | 6-3, 6-4 | |
N.Johnston-S.Jodka | E.Pauline-M.Laird |
Sun, Feb 13 |
Swim & Racquet-MP Men 3.0 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Voytus-M.Crotty | K.Ryan-J.Shirring | |
33% | 62% | |
6-3, 6-3 | 7-5, 6-3 | |
M.Bain-M.Plessinger | R.Sears-M.Hawthorne |
Sun, Feb 20 |
Swim & Racquet-SM Men 3.0 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Ryan-J.Voytus | A.Maneff-T.Shrader | |
41% | 43% | |
7-6, 6-7, 6-0 | 4-6, 6-4, 6-2 | |
B.Duckworth-R.Huss | S.McKenna-A.Rettemnier |
Sun, Mar 6 |
Swim & Racquet-MP Men 3.0 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Voytus-K.Ryan | A.Maneff-J.Shirring | |
54% | 33% | |
7-6, 7-6 | 6-4, 6-2 | |
M.Bain-M.Plessinger | J.Blue-R.Sears |