Lakes Men 3.5
Platform Tennis Team
![]() |
Click for more |
![]() |
Map and Directions to Tennis Courts from Google Maps |
Team |
Courts Won |
Courts Lost |
Court Winning % |
Lakes Men 3.5 | 22 |
4 |
85% |
---|---|---|---|
Scioto Men 3.5 | 20 |
6 |
77% |
New Albany Men 3.5 | 15 |
11 |
58% |
Swim & Racquet-SM Men 3.5 | 9 |
17 |
35% |
Brookside Men 3.5 | 8 |
18 |
31% |
Swim & Racquet-MP Men 3.5 | 4 |
22 |
15% |
Lakes Men 3.5 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Barstow, Doug | 3-0 | 0-0 |
0-0 |
|||||
Bezold, Jeff | 3-0 | 1-0 |
0-0 |
|||||
Corchinski, Brandon | ||||||||
Davidson, Tanner | ||||||||
Graham, Nick | 1-0 | 0-0 |
0-0 |
|||||
Heffner, Jason | 0-1 | 1-0 |
0-0 |
|||||
Leithauser, Scott | 3-0 | 1-0 |
0-0 |
|||||
Maneff, Andy | 1-0 | 3-0 |
0-0 |
|||||
Neuman, Todd | 1-0 | 0-0 |
0-0 |
|||||
Nickoloff, Jason | 0-0 | 1-1 |
0-0 |
|||||
Richards, Darin | 1-0 | 0-0 |
0-0 |
|||||
Ryan, Kyle | ||||||||
Sampsel, Brian | ||||||||
Sarna, Ash | 0-0 | 0-1 |
0-0 |
|||||
Storrer, Rusty | 3-0 | 3-1 |
0-0 |
|||||
Taneff, Steve | 2-1 | 1-0 |
0-0 |
|||||
Thompson, Mick | ||||||||
Voytus, Jim | 0-1 | 3-1 |
0-0 |
|||||
Weidenhamer, Evan | ||||||||
Wylie, Steve | 0-0 | 3-0 |
0-0 |
Dual Match Results and Line-ups by Court - 2022-2023 Season - Sorted chronologically. Green Game Winning % indicates a win for Lakes Men 3.5 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 6 |
Swim & Racquet-MP Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Storrer-J.Bezold | J.Voytus-B.Sampsel | |
62% | 86% | |
6-3, 7-5 | 6-1, 6-1 | |
M.Plessinger-C.Winslow | J.Norris-M.Hawthorne |
Sun, Nov 13 |
Scioto Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Neuman-N.Graham | S.Taneff-J.Voytus | |
80% | 56% | |
6-1, 6-2 | 6-2, 2-6, 6-3 | |
D.Straka-L.Harcourt | C.Hall-M.Skellan |
Sun, Nov 20 |
Brookside Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Leithauser-R.Storrer | A.Maneff-W.Evan | |
59% | 80% | |
6-4, 7-5 | 6-1, 6-2 | |
P.Kennedy-P.Kennedy | B.Houts-N.Johnston |
Sun, Dec 4 |
New Albany Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Taneff-D.Richards | S.Wylie-J.Heffner | |
71% | 75% | |
6-2, 6-3 | 6-1, 6-3 | |
G.Wancheck-E.Verbic | M.Hoekzema-S.Morrison |
Sun, Dec 11 |
Swim & Racquet-SM Men 3.5 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Barstow-S.Leithauser | A.Sarna-J.Nickoloff | |
67% | 37% | |
6-4, 6-2 | 6-3, 6-4 | |
J.Turner-R.Huss | S.McKenna-B.Duckworth |
Sun, Dec 18 |
Swim & Racquet-MP Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Barstow-S.Brian | R.Storrer-S.Leithauser | |
75% | 63% | |
6-3, 6-1 | 6-4, 6-3 | |
J.Norris-R.Sears | M.Hawthorne-L.Hevezi |
Sun, Jan 8 |
Scioto Men 3.5 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Brian-J.Bezold | R.Storrer-J.Voytus | |
75% | 45% | |
6-0, 6-4 | 6-2, 3-6, 7-5 | |
L.Harcourt-D.Crawford | G.Blossom-E.Bahnson |
Sun, Jan 15 |
Brookside Men 3.5 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Heffner-S.Taneff | A.Maneff-S.Wylie | |
47% | 72% | |
4-6, 7-5, 7-5 | 6-0, 7-5 | |
A.Weingartner-W.Ghidotti | E.Pauline-N.Johnston |
Sun, Jan 22 |
New Albany Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Brian-S.Leithauser | W.Evan-J.Voytus | |
75% | 80% | |
6-2, 6-2 | 6-2, 6-1 | |
N.Mariotti-M.Shuetz | M.Hoekzema-J.Nau |
Sun, Jan 29 |
Swim & Racquet-SM Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Storrer-J.Bezold | A.Maneff-S.Wylie | |
63% | 86% | |
6-3, 6-4 | 6-1, 6-1 | |
B.Duckworth-R.Huss | J.Cartlidge-K.Chips |
Sun, Feb 5 |
Swim & Racquet-MP Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Barstow-S.Brian | R.Storrer-J.Nickoloff | |
80% | 56% | |
6-3, 6-0 | 7-5, 7-6 | |
M.Plessinger-R.Sears | L.Copeland-J.Blue |
Sun, Feb 12 |
Scioto Men 3.5 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Sampsel-J.Voytus | E.Weidenhamer-R.Storrer | |
29% | 56% | |
6-1, 6-4 | 6-4, 3-6, 6-2 | |
D.Crawford-E.Bahnson | S.Lundregan-L.Harcourt |
Sun, Feb 26 |
Brookside Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Taneff-A.Maneff | J.Bezold-S.Brian | |
62% | 80% | |
7-6, 6-2 | 6-2, 6-1 | |
E.Pauline-M.Mike | W.Ghidotti-J.Chilcoat |
Dual Match Results and Line-ups by Court - 2021-2022 Season - Sorted chronologically. Green Game Winning % indicates a win for Lakes Men 3.5 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 7 |
Brookside-DD Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Thompson-J.Bezold | J.Voytus-R.Storrer | |
8% | 8% | |
6-1, 6-0 | 6-1, 6-0 | |
S.Dunn-W.Thieman | G.Dighe-G.Dunn |
Sun, Nov 21 |
New Albany Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Barstow-J.Bezold | M.Thompson-S.Taneff | |
92% | 67% | |
6-0, 6-1 | 6-4, 6-2 | |
G.Wancheck-M.Hoekzema | M.Shuetz-S.Morrison |
Sun, Dec 5 |
Brookside-BZ Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Storrer-J.Bezold | S.Taneff-F.Rivelle | |
71% | 86% | |
6-4, 6-1 | 6-1, 6-1 | |
B.Zimmerman-D.Brilliant | B.Houts-P.Kennedy |
Sun, Dec 19 |
Brookside-DD Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Bezold-T.Neuman | D.Barstow-S.Leithauser | |
29% | 54% | |
6-1, 6-4 | 0-6, 6-3, 7-6 | |
G.Dighe-S.Dunn | C.Hatcher-A.Gephart |
Sun, Feb 6 |
Brookside-DD Men 3.5 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Bezold-D.Richards | R.Storrer-M.Thompson | |
38% | 53% | |
7-5, 6-3 | 3-6, 7-5, 6-3 | |
A.Mangan-A.Effler | A.Gephart-G.Dighe |
Sun, Feb 13 |
Scioto Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Bezold-D.Richards | Unknown-Unknown | |
75% | ||
6-1, 6-3 | Default | |
D.Lee-S.Lundregan | Default-Default |
Sun, Feb 13 |
Scioto Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Bezold-D.Richards | Unknown-Unknown | |
75% | ||
6-1, 6-3 | Default | |
D.Lee-S.Lundregan | Default-Default |
Sun, Feb 20 |
New Albany Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Richards-R.Storrer | S.Taneff-J.Voytus | |
60% | 63% | |
6-4, 6-4 | 6-4, 6-3 | |
C.Pammer-M.Hoekzema | S.Morrison-E.Verbic |
Sun, Feb 27 |
Brookside-BZ Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Bezold-T.Davidson | R.Storrer-M.Thompson | |
71% | 86% | |
6-4, 6-1 | 6-1, 6-1 | |
P.Kennedy-B.Zimmerman | B.Houts-B.Treatow |
Sun, Mar 6 |
Brookside-DD Men 3.5 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Neuman-D.Richards | J.Bezold-S.Leithauser | |
14% | 55% | |
6-1, 6-1 | 4-6, 6-3, 6-4 | |
S.Dunn-A.Mangan | A.Effler-G.Dighe |