Lakes Men 4.0
Platform Tennis Team
![]() |
Click for more |
![]() |
Map and Directions to Tennis Courts from Google Maps |
Team |
Matches Won / Lost |
Match Winning % |
Scioto Men 4.0 | 10 / 3 |
77% |
---|---|---|
New Albany Men 4.0 | 8 / 5 |
62% |
Lakes Men 4.0 | 7 / 5 |
58% |
Worthington Hills Men 4.0 | 6 / 6 |
50% |
Brookside Men 4.0 | 5 / 7 |
42% |
Swim & Racquet Men 4.0 | 3 / 8 |
27% |
Elysium Men 4.0 | 3 / 8 |
27% |
Lakes Men 4.0 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Barstow, Doug | 0-0 | 1-0 |
0-0 |
|||||
Byrne, Sean | 0-0 | 0-1 |
5-2 |
|||||
Davidson, Ed | 5-2 | 0-0 |
0-0 |
|||||
Davidson, Tanner | 0-0 | 0-0 |
2-0 |
|||||
Feeley, Bill | 0-0 | 3-1 |
0-2 |
|||||
Ganim, Doug | 0-0 | 1-1 |
0-1 |
|||||
Glassburn, Nick | ||||||||
Graham, Nick | 0-0 | 1-0 |
0-1 |
|||||
Jarrett, Michelle | 0-0 | 0-0 |
0-1 |
|||||
Jarrett, Mike | 0-1 | 2-1 |
2-0 |
|||||
Lawrence, Steve | ||||||||
Lindell, Mike | 3-1 | 2-2 |
0-0 |
|||||
Mudre, Pete | 6-0 | 0-0 |
0-0 |
|||||
Nueman, Todd | ||||||||
Poweski, Thad | ||||||||
Read, Dave | 2-1 | 1-1 |
0-0 |
|||||
Richards, Darin | 0-0 | 0-0 |
2-1 |
|||||
Rinehart, Greg | 0-0 | 1-0 |
3-2 |
|||||
Sampsel, Brian | 0-0 | 1-0 |
0-0 |
|||||
Sanford, Brian | 2-1 | 1-1 |
0-0 |
Dual Match Results and Line-ups by Court - 2022-2023 Season - Sorted chronologically. Green Game Winning % indicates a win for Lakes Men 4.0 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 6 |
Worthington Hills Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Lindell-D.Read | B.Feeley-G.Rinehart | S.Byrne-D.Richards |
71% | 55% | 92% |
6-2, 6-3 | 6-3, 4-6, 7-5 | 6-0, 6-1 |
B.Crocco-S.West | S.Gerber-J.McAlearney | B.Benedict-B.Birzer |
Sun, Nov 13 |
New Albany Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Mudre-B.Sanford | M.Lindell-Mike.Jarrett | D.Ganim-Mic.Jarrett |
68% | 71% | 29% |
6-1, 7-5 | 6-2, 6-3 | 6-1, 6-4 |
E.Carter-B.Craver | H.Green-M.Jovanovic | J.Archer-S.LaJeunesse |
Sun, Nov 20 |
Scioto Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-P.Mudre | D.Ganim-M.Lindell | G.Rinehart-D.Richards |
80% | 50% | 41% |
6-1, 6-2 | 7-5, 2-6, 6-4 | 5-7, 6-1, 6-4 |
A.Mandel-D.French | M.McKelvey-T.Thompson | T.Line-M.Rosenthal |
Sun, Dec 4 |
Swim & Racquet Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Lindell-B.Sanford | B.Feeley-D.Ganim | G.Rinehart-Mike.Jarrett |
60% | 86% | 75% |
6-4, 6-4 | 6-0, 6-2 | 6-4, 6-0 |
A.Gonela-D.Lehmann | K.Budzick-R.Martin | P.Scranton-B.Prophater |
Sun, Dec 11 |
Brookside Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-P.Mudre | B.Feeley-Mike.Jarrett | S.Byrne-D.Richards |
67% | 80% | 86% |
6-2, 4-6, 6-0 | 6-0, 6-3 | 6-1, 6-1 |
A.Mangan-R.Postma | T.Cahill-G.Dighe | C.Hatcher-A.Gephart |
Sun, Jan 8 |
Elysium Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-D.Read | M.Lindell-B.Feeley | S.Byrne-T.Davidson |
38% | 47% | 59% |
6-3, 3-6, 6-0 | 6-7, 6-4, 7-6 | 6-3, 7-6 |
M.Barry-A.Hand | T.Meadors-R.Napier | B.Maseck-C.Welch |
Sun, Jan 15 |
Worthington Hills Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Lindell-Mike.Jarrett | D.Barstow-B.Sampsel | S.Byrne-T.Davidson |
45% | 58% | |
7-5, 4-6, 6-3 | 3-6, 6-3, 6-2 | Default |
M.Roesch-C.Zimmerman | J.McAlearney-J.Sheridan | J.Harbrecht-B.Benedict |
Sun, Jan 22 |
New Albany Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-P.Mudre | S.Byrne-D.Read | B.Feeley-G.Rinehart |
60% | 25% | 28% |
6-4, 6-4 | 6-3, 6-1 | 6-0, 6-7, 6-0 |
J.Brown-E.Carter | M.Jovanovic-S.LaJeunesse | J.Archer-J.Brodman |
Sun, Jan 29 |
Scioto Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-M.Lindell | B.Sanford-Mike.Jarrett | S.Byrne-N.Graham |
86% | 42% | 48% |
6-1, 6-1 | 6-7, 7-5, 6-2 | 0-6, 6-3, 6-2 |
D.Hundley-T.Thompson | M.Holmquist-M.McKelvey | D.French-J.Furci |
Sun, Feb 5 |
Swim & Racquet Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Mudre-D.Read | M.Lindell-N.Graham | Mike.Jarrett-G.Rinehart |
55% | 80% | 71% |
6-3, 4-6, 6-4 | 6-1, 6-2 | 6-3, 6-2 |
D.Lehmann-A.Gonela | R.Martin-P.Scranton | F.Barends-K.Budzick |
Sun, Feb 12 |
Brookside Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-P.Mudre | B.Sanford-D.Read | G.Rinehart-S.Byrne |
67% | 80% | 67% |
6-3, 6-3 | 6-1, 6-2 | 6-3, 6-3 |
W.Thieman-R.Postma | T.Cahill-C.Hatcher | A.Gephart-G.Dighe |
Sun, Mar 5 |
New Albany Men 4.0 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-B.Sanford | S.Byrne-B.Feeley | |
48% | 20% | |
4-6, 6-4, 1-0 | 6-0, 6-3 | |
E.Carter-B.Craver | J.Brodman-S.LaJeunesse |
Dual Match Results and Line-ups by Court - 2021-2022 Season - Sorted chronologically. Green Game Winning % indicates a win for Lakes Men 4.0 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 7 |
New Albany-SL Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Lindell-D.Read | Mike.Jarrett-G.Rinehart | T.Poweski-D.Barstow |
65% | 33% | 75% |
7-6, 6-1 | 6-3, 6-3 | 6-2, 6-2 |
J.Wilcoxen-K.Khorrami | S.LaJeunesse-M.Kreitzer | C.Roteff-M.Gunzenhaeuser |
Sun, Nov 14 |
New Albany-SB Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-B.Sanford | M.Lindell-N.Glassburn | T.Nueman-Mike.Jarrett |
92% | 67% | |
6-0, 6-1 | 6-4, 6-2 | Default |
J.Brown-S.Byrne | H.Green-J.Archer | M.Jovanvic-Default |
Sun, Nov 21 |
Worthington Hills Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-P.Mudre | D.Read-B.Sanford | M.Lindell-N.Glassburn |
37% | 55% | 65% |
6-3, 6-4 | 6-4, 4-6, 6-3 | 6-2, 7-5 |
A.Allison-C.Bennington | R.Bode-R.Seils | M.Roesch-A.Wilkinson |
Sun, Dec 5 |
Swim & Racquet Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-P.Mudre | B.Sanford-D.Read | M.Lindell-N.Glassburn |
71% | 75% | 62% |
6-1, 6-4 | 6-3, 6-1 | 6-3, 4-6, 6-1 |
T.Freiburger-A.Gonela | D.Lehmann-P.Wald | R.Martin-M.McConnell |
Sun, Dec 19 |
Elysium Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-P.Mudre | M.Lindell-N.Glassburn | M.Garrett-T.Nueman |
29% | 50% | 53% |
6-1, 6-4 | 7-6, 3-6, 7-5 | 4-6, 5-4 |
K.McEnery-M.Barry | A.Heil-W.Mikola | R.Napier-N.Meadors |
Sun, Jan 9 |
Scioto Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-P.Mudre | D.Read-B.Sanford | M.Lindell-T.Nueman |
100% | 75% | 43% |
6-0, 6-0 | 6-1, 6-3 | 6-4, 7-6 |
M.McKelvey-J.Furci | M.Holmquist-D.Hundley | A.Mandel-D.French |
Sun, Jan 16 |
New Albany-SL Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-P.Mudre | D.Read-B.Sanford | M.Lindell-N.Glassburn |
86% | 42% | 68% |
6-0, 6-2 | 7-5, 7-5 | 7-5, 6-1 |
J.Nelson-J.Wilcoxen | S.LaJeunesse-J.Brodman | C.Roteff-M.Kreitzer |
Sun, Jan 23 |
New Albany-SB Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-P.Mudre | M.Lindell-B.Sanford | D.Barstow-G.Rinehart |
92% | 71% | |
6-0, 6-1 | 6-3, 6-2 | Default |
J.Brown-S.Byrne | J.Derzon-C.Pammer | Default-Default |
Sun, Jan 30 |
Worthington Hills Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-P.Mudre | D.Read-B.Sanford | M.Lindell-G.Rinehart |
39% | 29% | 20% |
2-6, 6-2, 6-1 | 6-1, 6-4 | 6-2, 6-1 |
A.Allison-C.Bennington | R.Bode-R.Seils | M.Roesch-B.Crocco |
Sun, Feb 6 |
Swim & Racquet Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-P.Mudre | M.Lindell-B.Sanford | D.Read-G.Rinehart |
80% | 67% | 71% |
6-3, 6-0 | 6-4, 6-2 | 6-4, 6-1 |
T.Freiburger-P.Wald | R.Martin-D.Lehmann | J.Olmstead-M.McConnell |
Sun, Feb 20 |
Elysium Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Default-Default | Default-Default | Default-Default |
Default | Default | Default |
M.Barry-A.Hand | A.Heil-R.Napier | T.Meadors-B.Maseck |
Sun, Feb 27 |
Scioto Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-P.Mudre | M.Lindell-T.Nueman | T.Poweski-D.Richards |
80% | 33% | 33% |
6-1, 6-2 | 6-7, 6-0, 6-2 | 6-4, 6-2 |
S.Thompson-T.Line | M.Holmquist-M.McKelvey | J.Trydahl-A.Adkinson |
Sun, Mar 6 |
Worthington Hills Men 4.0 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Lindell-D.Read | D.Barstow-G.Rinehart | |
0% | 14% | |
6-0, 6-0 | 6-1, 6-1 | |
R.Bode-R.Seils | M.Roesch-L.Thompson |