Lakes Men 4.0
Platform Tennis Team
![]() |
Click for more |
![]() |
Map and Directions to Tennis Courts from Google Maps |
Team |
Matches Won / Lost |
Match Winning % |
Worthington Hills Men 4.0 | 10 / 3 |
77% |
---|---|---|
Scioto Men 4.0 | 8 / 4 |
67% |
Lakes Men 4.0 | 8 / 5 |
62% |
Elysium Men 4.0 | 7 / 5 |
58% |
New Albany-SB Men 4.0 | 5 / 7 |
42% |
Swim & Racquet Men 4.0 | 3 / 9 |
25% |
New Albany-SL Men 4.0 | 2 / 10 |
17% |
Lakes Men 4.0 "By Court" Results >> NEW REPORT! << | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Barstow, Doug | 0-0 | 0-0 | 2-1 | |||||
Davidson, Ed | 7-3 | 0-0 | 0-0 | |||||
Ganim, Doug | - | - | - | |||||
Glassburn, Nick | 0-0 | 2-0 | 3-0 | |||||
Jarrett, Mike | 0-0 | 0-1 | 1-0 | |||||
Lawrence, Steve | - | - | - | |||||
Lindell, Mike | 1-0 | 4-2 | 3-2 | |||||
Mudre, Pete | 6-3 | 0-0 | 0-0 | |||||
Nueman, Todd | 0-0 | 0-1 | 1-2 | |||||
Poweski, Thad | 0-0 | 0-0 | 1-1 | |||||
Read, Dave | 1-0 | 3-3 | 1-0 | |||||
Rinehart, Greg | 0-0 | 0-1 | 2-2 | |||||
Sanford, Brian | 1-0 | 5-2 | 0-0 |
Dual Match Results and Line-ups by Court - 2021-2022 Season - Sorted chronologically. Green Game Winning % indicates a win for Lakes Men 4.0 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 7 |
New Albany-SL Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Lindell-D.Read | Mike.Jarrett-G.Rinehart | T.Poweski-D.Barstow |
65% | 33% | 75% |
7-6, 6-1 | 6-3, 6-3 | 6-2, 6-2 |
J.Wilcoxen-K.Khorrami | S.LaJeunesse-M.Kreitzer | C.Roteff-M.Gunzenhaeuser |
Sun, Nov 14 |
New Albany-SB Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-B.Sanford | M.Lindell-N.Glassburn | T.Nueman-Mike.Jarrett |
92% | 67% | |
6-0, 6-1 | 6-4, 6-2 | Default |
J.Brown-S.Byrne | H.Green-J.Archer | M.Jovanvic-Default |
Sun, Nov 21 |
Worthington Hills Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-P.Mudre | D.Read-B.Sanford | M.Lindell-N.Glassburn |
37% | 55% | 65% |
6-3, 6-4 | 6-4, 4-6, 6-3 | 6-2, 7-5 |
A.Allison-C.Bennington | R.Bode-R.Seils | M.Roesch-A.Wilkinson |
Sun, Dec 5 |
Swim & Racquet Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-P.Mudre | B.Sanford-D.Read | M.Lindell-N.Glassburn |
71% | 75% | 62% |
6-1, 6-4 | 6-3, 6-1 | 6-3, 4-6, 6-1 |
T.Freiburger-A.Gonela | D.Lehmann-P.Wald | R.Martin-M.McConnell |
Sun, Dec 19 |
Elysium Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-P.Mudre | M.Lindell-N.Glassburn | M.Garrett-T.Nueman |
29% | 50% | 53% |
6-1, 6-4 | 7-6, 3-6, 7-5 | 4-6, 5-4 |
K.McEnery-M.Barry | A.Heil-W.Mikola | R.Napier-N.Meadors |
Sun, Jan 9 |
Scioto Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-P.Mudre | D.Read-B.Sanford | M.Lindell-T.Nueman |
100% | 75% | 43% |
6-0, 6-0 | 6-1, 6-3 | 6-4, 7-6 |
M.McKelvey-J.Furci | M.Holmquist-D.Hundley | A.Mandel-D.French |
Sun, Jan 16 |
New Albany-SL Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-P.Mudre | D.Read-B.Sanford | M.Lindell-N.Glassburn |
86% | 42% | 68% |
6-0, 6-2 | 7-5, 7-5 | 7-5, 6-1 |
J.Nelson-J.Wilcoxen | S.LaJeunesse-J.Brodman | C.Roteff-M.Kreitzer |
Sun, Jan 23 |
New Albany-SB Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-P.Mudre | M.Lindell-B.Sanford | D.Barstow-G.Rinehart |
92% | 71% | |
6-0, 6-1 | 6-3, 6-2 | Default |
J.Brown-S.Byrne | J.Derzon-C.Pammer | Default-Default |
Sun, Jan 30 |
Worthington Hills Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-P.Mudre | D.Read-B.Sanford | M.Lindell-G.Rinehart |
39% | 29% | 20% |
2-6, 6-2, 6-1 | 6-1, 6-4 | 6-2, 6-1 |
A.Allison-C.Bennington | R.Bode-R.Seils | M.Roesch-B.Crocco |
Sun, Feb 6 |
Swim & Racquet Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-P.Mudre | M.Lindell-B.Sanford | D.Read-G.Rinehart |
80% | 67% | 71% |
6-3, 6-0 | 6-4, 6-2 | 6-4, 6-1 |
T.Freiburger-P.Wald | R.Martin-D.Lehmann | J.Olmstead-M.McConnell |
Sun, Feb 20 |
Elysium Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Default-Default | Default-Default | Default-Default |
Default | Default | Default |
M.Barry-A.Hand | A.Heil-R.Napier | T.Meadors-B.Maseck |
Sun, Feb 27 |
Scioto Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-P.Mudre | M.Lindell-T.Nueman | T.Poweski-D.Richards |
80% | 33% | 33% |
6-1, 6-2 | 6-7, 6-0, 6-2 | 6-4, 6-2 |
S.Thompson-T.Line | M.Holmquist-M.McKelvey | J.Trydahl-A.Adkinson |
Sun, Mar 6 |
Worthington Hills Men 4.0 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Lindell-D.Read | D.Barstow-G.Rinehart | |
0% | 14% | |
6-0, 6-0 | 6-1, 6-1 | |
R.Bode-R.Seils | M.Roesch-L.Thompson |
Dual Match Results and Line-ups by Court - 2020-2021 Season - Sorted chronologically. Green Game Winning % indicates a win for Lakes Men 4.0 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 1 |
New Albany Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-B.Sanford | D.Read-N.Glassburn | D.Ganim-G.Rinehart |
86% | 75% | 67% |
6-0, 6-2 | 6-4, 6-0 | 6-4, 6-2 |
Byrne-Carter | Green-Smith | Archer-Pammer |
Sun, Nov 8 |
Swim & Racquet Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-N.Glassburn | D.Read-Mike.Jarrett | M.Lindell-G.Rinehart |
67% | 52% | 92% |
6-3, 6-3 | 6-3, 1-6, 6-3 | 6-1, 6-0 |
T.Freiburger-A.Gonela | D.Lehmann-P.Wald | R.Martin-B.Sharpe |
Sun, Nov 22 |
Worthington Hills Men 4.0 | L, 1-4 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-B.Sanford | D.Read-Mike.Jarrett | G.Rinehart-N.Glassburn |
92% | 41% | 40% |
6-1, 6-0 | 7-5, 6-4 | 6-4, 6-4 |
A.Allison-M.Roesch | C.Zimmerman-R.Seils | R.Bode-J.Lindaman |
Sun, Dec 13 |
New Albany Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-M.Lindell | N.Glassburn-Mic.Jarrett | B.Payne-D.Richards |
60% | 43% | 75% |
6-4, 6-4 | 6-4, 7-6 | 6-1, 6-3 |
Carter-Geiger | Byrne-Brown | Archer-Green |
Sun, Jan 10 |
Swim & Racquet Men 4.0 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-N.Glassburn | B.Sanford-D.Ganim | G.Rinehart-D.Richards |
62% | 45% | 46% |
6-1, 1-6, 6-1 | 6-3, 4-6, 7-5 | 6-3, 1-6, 6-2 |
T.Freiburger-A.Gonela | D.Lehmann-P.Wald | R.Martin-J.Olmstead |
Sun, Jan 17 |
Scioto Men 4.0 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-N.Glassburn | D.Read-M.Lindell | Mike.Jarrett-G.Rinehart |
63% | 54% | 14% |
6-3, 6-4 | 7-6, 7-6 | 6-2, 6-0 |
D.Hundley-D.French | M.Holmquist-M.McKelvey | T.Thompson-K.Kane |
Sun, Jan 24 |
Worthington Hills Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-B.Sanford | D.Read-M.Lindell | Mike.Jarrett-M.Lindell |
33% | 14% | 55% |
6-2, 6-4 | 6-1, 0-0 | 4-6, 6-4, 6-3 |
C.Bennington-A.Allison | R.Bode-E.Heil | B.Crocco-B.Birzer |
Sun, Feb 7 |
New Albany Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-B.Sanford | N.Glassburn-D.Richards | C.Neuman-D.Barstow |
80% | 71% | 92% |
6-2, 6-1 | 6-3, 6-2 | 6-1, 6-0 |
Byrne-Carter | Archer-Green | Robinson-Pammer |
Sun, Feb 14 |
Swim & Racquet Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-B.Sanford | N.Glassburn-G.Rinehart | D.Richards-C.Neuman |
80% | 48% | 59% |
6-2, 6-1 | 0-6, 6-3, 6-2 | 7-6, 6-3 |
A.Gonela-D.Lehmann | R.Martin-P.Wald | M.McConnell-B.Prophater |
Sun, Feb 21 |
Scioto Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-B.Sanford | D.Read-C.LeVeque | M.Lindell-N.Glassburn |
67% | 75% | 71% |
6-4, 6-2 | 6-3, 6-1 | 6-1, 6-4 |
S.Thompson-T.Line | J.Trydahl-D.Hundley | T.Thompson-K.Kane |
Sat, Feb 27 |
Worthington Hills Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-C.LeVeque | M.Lindell-D.Read | D.Richards-Mike.Jarrett |
57% | 44% | 20% |
6-3, 4-6, 6-3 | 6-7, 6-3, 7-5 | 6-1, 6-2 |
A.Allison-C.Bennington | E.Heil-R.Bode | B.Crocco-S.Gerber |
Sun, Mar 7 |
Worthington Hills Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Davidson-C.LeVeque | M.Lindell-D.Read | G.Rinehart-Mike.Jarrett |
33% | 48% | 25% |
6-3, 6-3 | 6-2, 2-6, 7-6 | 6-2, 6-2 |
A.Allison-C.Bennington | M.Roesch-R.Bode | B.Crocco-S.Gerber |