Lakes Men 4.0
Platform Tennis Team
Captain:
Mike Lindell
Map and Directions to Tennis Courts from Google Maps |
Team |
Matches Won / Lost |
Match Winning % |
Lakes Men 4.0 | 3 / 0 |
100% |
---|---|---|
Worthington Hills Men 4.0 | 3 / 1 |
75% |
New Albany Men 4.0 | 1 / 2 |
33% |
Swim & Racquet Men 4.0 | 1 / 2 |
33% |
Scioto Men 4.0 | 0 / 3 |
0% |
Dual Match Results and Line-ups by Court - 2019-2020 Season - Sorted chronologically. Green Game Winning % indicates a win for Lakes Men 4.0 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 3 |
Swim & Racquet Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Davidson-Sanford | Lawrence-Jarrett | Lindell-Richards |
80% | 71% | 86% |
6-1, 6-2 | 6-3, 6-2 | 6-1, 6-1 |
Lehmann-Olmstead | Lorms-Erb | Janowicz-Budzick |
Sun, Nov 10 |
Worthington Hills Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Davidson-Lindell | Lawrence-Jarrett | Ganim-Rinehart |
75% | 65% | 92% |
6-1, 6-3 | 6-2, 5-7, 6-0 | 6-0, 6-1 |
Crocco-Gerber | Birzer-Fox | Bode-Lothes |
Sun, Nov 24 |
New Albany Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Davidson-Sanford | Lindell-Jarrett | Ganim-Lawrence |
75% | 57% | 61% |
6-3, 6-1 | 7-6, 6-4 | 2-6, 6-2, 6-1 |
Geiger-Brown | Green-Archer | Robinson-Smith |
Scheduled | Opponent | Sun, Dec 8 | Scioto Men 4.0 (Away) | - |
- |
Sun, Dec 15 | Swim & Racquet Men 4.0 (Away) | - |
- |
Sun, Jan 5 | Worthington Hills Men 4.0 (Home) | - |
- |
Sun, Jan 12 | New Albany Men 4.0 (Away) | - |
- |
Sun, Jan 19 | Bye () | - |
- |
Sun, Jan 26 | Scioto Men 4.0 (Home) | - |
- |
Sun, Feb 2 | Swim & Racquet Men 4.0 (Home) | - |
- |
Sun, Feb 9 | Worthington Hills Men 4.0 (Away) | - |
- |
Sun, Feb 16 | New Albany Men 4.0 (Home) | - |
- |
Sun, Feb 23 | Bye () | - |
- |
Sun, Mar 1 | End-of-Season Party (TBD) | - |
- |
information changes frequently.
Dual Match Results and Line-ups by Court - 2018-2019 Season - Sorted chronologically. Green Game Winning % indicates a win for Lakes Men 4.0 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Match | Results By Court |
Match Score |
||
---|---|---|---|---|---|
Court 1 | Court 2 | Court 3 | |||
Sun, Nov 4 | Lakes Men 4.0's Line-up | Unknown-Unknown | Unknown-Unknown | ||
Game Winning % | |||||
Score | Default | Default | |||
Elysium Men 4.0 | Default-Default | Default-Default | |||
Sun, Nov 11 | Lakes Men 4.0's Line-up | Sanford-Davidson | Lawrence-Jarrett | Default-Default | |
Game Winning % | 71% | 60% | |||
Score | 6-3, 6-2 | 6-4, 6-4 | Default | ||
Swim & Racquet Men 4.0 | Freiburger-Lehmann | Prophater-Lorms | Martin-Gonela | ||
Sun, Nov 18 | Lakes Men 4.0's Line-up | Sanford-Jarrett | Read-Lindell | Ganim-Rinehart | |
Game Winning % | 43% | 67% | 48% | ||
Score | 6-4, 7-6 | 6-2, 6-4 | 6-2, 0-6, 7-6 | ||
New Albany Men 4.0 | Carter-Brown | Byrne-Green | Archer-Robinson | ||
Sun, Dec 2 | Lakes Men 4.0's Line-up | Davidson-Jarrett | Lindell-Read | Lawrence-Rinehart | |
Game Winning % | 75% | 67% | 42% | ||
Score | 6-2, 6-2 | 6-2, 6-4 | 6-0, 2-6, 7-5 | ||
Worthington Hills Men 4.0 | E.Heil-F.Heil | Gerber-Roesch | Birzer-Fox | ||
Sun, Dec 9 | Lakes Men 4.0's Line-up | Davidson-Jarrett | Lindell-Read | Ganim-Sanford | |
Game Winning % | 92% | 92% | |||
Score | Default | 6-1, 6-0 | 6-1, 6-0 | ||
Scioto Men 4.0 | Default-Default | VanTassell-Trydahl | Cseplo-Blossom | ||
Sun, Dec 16 | Lakes Men 4.0's Line-up | Unknown-Unknown | Unknown-Unknown | Unknown-Unknown | |
Game Winning % | |||||
Score | Default | Default | Default | ||
Elysium Men 4.0 | Default-Default | Default-Default | Default-Default | ||
Sun, Jan 6 | Lakes Men 4.0's Line-up | Davidson-Sanford | Lindell-Read | Payne-Rinehart | |
Game Winning % | 100% | 54% | 52% | ||
Score | 6-0, 6-0 | 6-1, 1-6, 6-4 | 2-6, 6-4, 6-3 | ||
Swim & Racquet Men 4.0 | Lehmann-Olmstead | Martin-Gonela | McConnell-Barends | ||
Sun, Jan 13 | Lakes Men 4.0's Line-up | Davidson-Sanford | Ganim-Rinehart | Lindell-Glassburn | |
Game Winning % | 29% | 62% | 46% | ||
Score | 6-3, 6-2 | 7-6, 6-2 | 6-4, 3-6, 6-3 | ||
New Albany Men 4.0 | Carter-Geiger | Robinson-Derzon | Byrne-Gunzenhaeuser | ||
Sun, Jan 27 | Lakes Men 4.0's Line-up | Unknown-Unknown | Unknown-Unknown | Unknown-Unknown | |
Game Winning % | |||||
Score | Default | Default | Default | ||
Scioto Men 4.0 | Default-Default | Default-Default | Default-Default | ||
Sun, Feb 3 | Lakes Men 4.0's Line-up | Unknown-Unknown | Unknown-Unknown | Unknown-Unknown | |
Game Winning % | |||||
Score | Default | Default | Default | ||
Elysium Men 4.0 | Default-Default | Default-Default | Default-Default | ||
Sun, Feb 10 | Lakes Men 4.0's Line-up | Jarrett-Payne | Glassburn-Rinehart | Lindell-Richards | |
Game Winning % | 41% | 44% | 37% | ||
Score | 7-6, 6-3 | 2-6, 6-3, 6-2 | 6-3, 6-4 | ||
Swim & Racquet Men 4.0 | Gonela-Lehmann | Martin-Olmstead | Budzick-McConnell | ||
Sun, Feb 24 | Lakes Men 4.0's Line-up | Read-Lindell | Glassburn-Rinehart | Default-Default | |
Game Winning % | 38% | 38% | |||
Score | 6-3, 7-5 | 6-2, 7-6 | Default | ||
Worthington Hills Men 4.0 | Crocco-Roesch | F.Heil-Lothes | Unknown-Unknown |
Member is logged in as: - Access level is: permitted