New Albany Men 3.5
Platform Tennis Team
![]() |
Click for more |
Map and Directions to Tennis Courts from Google Maps |
Team |
Courts Won |
Courts Lost |
Court Winning % |
Lakes Men 3.5 | 22 |
4 |
85% |
---|---|---|---|
Scioto Men 3.5 | 20 |
6 |
77% |
New Albany Men 3.5 | 15 |
11 |
58% |
Swim & Racquet-SM Men 3.5 | 9 |
17 |
35% |
Brookside Men 3.5 | 8 |
18 |
31% |
Swim & Racquet-MP Men 3.5 | 4 |
22 |
15% |
New Albany Men 3.5 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Argulles, Mike | ||||||||
Bednar, Nick | ||||||||
Firouizian, Mike | ||||||||
Golis, Matt | ||||||||
Gunzenhaeuser, Matt | ||||||||
Hoekzema, Mark | 0-1 | 0-2 |
0-0 |
|||||
Mariotti, Nick | 3-1 | 2-0 |
0-0 |
|||||
Mohler, Travis | 0-0 | 0-1 |
0-0 |
|||||
Morrison, Sean | 0-0 | 3-2 |
0-0 |
|||||
Nau, Jimmy | 2-0 | 1-2 |
0-0 |
|||||
Nelson, Jim | 1-0 | 0-0 |
0-0 |
|||||
Pammer, Chris | 0-1 | 0-0 |
0-0 |
|||||
Petroff, Ron | 2-2 | 1-0 |
0-0 |
|||||
Shuetz, Mark | 0-2 | 2-1 |
0-0 |
|||||
Smith, Jeffrey | ||||||||
Strawser, Brad | ||||||||
Tobias, Elliot | ||||||||
Twomey, Maurice | 2-2 | 0-0 |
0-0 |
|||||
Verbic, Eric | 1-1 | 3-2 |
0-0 |
|||||
Viziri, David | ||||||||
Wancheck, Greg | 1-2 | 2-0 |
0-0 |
|||||
Wilcoxon, Jeff | 2-0 | 1-0 |
0-0 |
|||||
Worly, Jeff |
Dual Match Results and Line-ups by Court - 2022-2023 Season - Sorted chronologically. Green Game Winning % indicates a win for New Albany Men 3.5 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 6 |
Swim & Racquet-SM Men 3.5 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Pammer-R.Petroff | G.Wancheck-A.Sensor | |
43% | 80% | |
6-4, 7-6 | 6-0, 6-3 | |
J.Turner-R.Huss | J.Clark-J.Cartlidge |
Sun, Nov 13 |
Swim & Racquet-MP Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Hoekzema-R.Petroff | M.Shuetz-T.Mohler | |
49% | 38% | |
5-7, 6-4, 7-6 | 7-5, 6-3 | |
R.Sears-M.Plessinger | J.Norris-L.Hevezi |
Sun, Nov 20 |
Scioto Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
G.Wancheck-M.Twomey | J.Nau-E.Verbic | |
20% | 44% | |
6-1, 6-2 | 7-5, 6-7, 6-3 | |
D.Effler-D.Crawford | S.Lundregan-G.Blossom |
Sun, Dec 4 |
Lakes Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
G.Wancheck-E.Verbic | M.Hoekzema-S.Morrison | |
29% | 25% | |
6-2, 6-3 | 6-1, 6-3 | |
S.Taneff-D.Richards | S.Wylie-J.Heffner |
Sun, Dec 11 |
Brookside Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Nau-E.Verbic | M.Shuetz-J.Wilcoxon | |
71% | 71% | |
6-1, 6-4 | 6-1, 6-4 | |
W.Ghidotti-B.Houts | E.Pauline-J.Chilcoat |
Sun, Dec 18 |
Swim & Racquet-SM Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Twomey-J.Nau | M.Shuetz-N.Mariotti | |
71% | 63% | |
6-2, 6-3 | 6-3, 6-4 | |
J.Clark-R.Huss | J.Cartlidge-J.Lee |
Sun, Jan 8 |
Swim & Racquet-MP Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Wilcoxon-N.Mariotti | S.Morrison-E.Verbic | |
80% | 71% | |
6-1, 6-2 | 6-1, 6-4 | |
M.Plessinger-R.Sears | J.Blue-J.Norris |
Sun, Jan 15 |
Scioto Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
N.Mariotti-M.Twomey | R.Petroff-G.Wancheck | |
71% | 50% | |
6-1, 6-4 | 2-6, 6-4, 6-4 | |
C.Hall-L.Harcourt | S.Lundregan-N.Rinker |
Sun, Jan 22 |
Lakes Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
N.Mariotti-M.Shuetz | M.Hoekzema-J.Nau | |
25% | 20% | |
6-2, 6-2 | 6-2, 6-1 | |
S.Brian-S.Leithauser | W.Evan-J.Voytus |
Sun, Jan 29 |
Brookside Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Petroff-G.Wancheck | S.Morrison-N.Mariotti | |
86% | 75% | |
6-0, 6-2 | 6-1, 6-3 | |
N.Johnston-B.Houts | E.Pauline-A.Mitchell |
Sun, Feb 5 |
Swim & Racquet-SM Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Petroff-N.Mariotti | J.Nau-E.Verbic | |
62% | 100% | |
6-2, 7-6 | 6-0, 6-0 | |
R.Huss-S.McKenna | J.Cartlidge-R.Rextis |
Sun, Feb 12 |
Swim & Racquet-MP Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Nelson-J.Wilcoxon | S.Morrison-E.Verbic | |
80% | 92% | |
6-1, 6-2 | 6-0, 6-1 | |
K.Boyer-M.Bain | J.Norris-C.Winslow |
Sun, Feb 26 |
Scioto Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Shuetz-M.Twomey | S.Morrison-E.Verbic | |
8% | 50% | |
6-1, 6-0 | 1-6, 6-3, 7-5 | |
M.Skellan-D.Crawford | D.Lee-C.Hall |
Dual Match Results and Line-ups by Court - 2021-2022 Season - Sorted chronologically. Green Game Winning % indicates a win for New Albany Men 3.5 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 14 |
Brookside-BZ Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Morrison-J.Smith | M.Shuetz-M.Hoekzema | |
25% | 37% | |
6-1, 6-3 | 6-3, 6-4 | |
B.Zimmerman-P.Kennedy | B.Houts-W.Ghidotti |
Sun, Nov 21 |
Lakes Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
G.Wancheck-M.Hoekzema | M.Shuetz-S.Morrison | |
8% | 33% | |
6-0, 6-1 | 6-4, 6-2 | |
D.Barstow-J.Bezold | M.Thompson-S.Taneff |
Sun, Dec 5 |
Brookside-DD Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Jovanvic-C.Pammer | M.Hoekzema-E.Verbic | |
8% | 14% | |
6-0, 6-1 | 6-2, 6-0 | |
S.Dunn-A.Mangan | T.Cahill-C.Hatcher |
Sun, Dec 12 |
Scioto Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Hoekzema-M.Shuetz | S.Morrison-E.Verbic | |
25% | 22% | |
6-1, 6-3 | 6-2, 6-2, 6-1 | |
M.Berg-D.Crawford | C.Hall-G.Blossom |
Sun, Jan 9 |
Brookside-BZ Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Hoekzema-E.Verbic | S.Morrison-G.Wancheck | |
61% | 62% | |
6-3, 6-3, 7-6 | 6-3, 7-5 | |
P.Kennedy-B.Zimmerman | B.Houts-W.Ghidotti |
Sun, Jan 23 |
Brookside-DD Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Golis-Default | M.Shuetz-A.Sensor | |
14% | ||
Default | 6-2, 6-0 | |
S.Dunn-A.Mangan | G.Dighe-C.Hatcher |
Sun, Jan 30 |
Scioto Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Hoekzema-M.Shuetz | S.Morrison-E.Verbic | |
8% | 33% | |
6-0, 6-1 | 6-2, 6-4 | |
E.Bahnson-M.Rosenthal | D.Lee-S.Lundregan |
Sun, Feb 13 |
Brookside-BZ Men 3.5 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Shuetz-J.Smith | G.Wancheck-E.Verbic | |
47% | 35% | |
1-6, 7-6, 6-4 | 6-2, 5-7, 6-0 | |
B.Zimmerman-P.Kennedy | J.Chilcoat-W.Thieman |
Sun, Feb 20 |
Lakes Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Pammer-M.Hoekzema | S.Morrison-E.Verbic | |
40% | 37% | |
6-4, 6-4 | 6-4, 6-3 | |
D.Richards-R.Storrer | S.Taneff-J.Voytus |
Sun, Feb 27 |
Brookside-DD Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Default-Default | Default-Default | |
Default | Default | |
Unknown-Unknown | Unknown-Unknown |