New Albany Men 4.0
Platform Tennis Team
![]() |
Click for more |
Map and Directions to Tennis Courts from Google Maps |
Team |
Matches Won / Lost |
Match Winning % |
Scioto Men 4.0 | 10 / 3 |
77% |
---|---|---|
New Albany Men 4.0 | 8 / 5 |
62% |
Lakes Men 4.0 | 7 / 5 |
58% |
Worthington Hills Men 4.0 | 6 / 6 |
50% |
Brookside Men 4.0 | 5 / 7 |
42% |
Swim & Racquet Men 4.0 | 3 / 8 |
27% |
Elysium Men 4.0 | 3 / 8 |
27% |
New Albany Men 4.0 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Archer, John | 0-0 | 0-1 |
3-1 |
|||||
Bednar, Nick | 0-0 | 0-1 |
0-0 |
|||||
Brodman, Josh | 0-0 | 1-0 |
3-1 |
|||||
Brown, John | 1-2 | 4-1 |
0-0 |
|||||
Carter, Ed | 4-5 | 1-0 |
0-0 |
|||||
Craver, Bart | 6-4 | 0-0 |
0-0 |
|||||
Derzon, John | 0-0 | 0-0 |
1-0 |
|||||
Geiger, Franz | 3-0 | 0-0 |
0-0 |
|||||
Green, Hesh | 0-0 | 0-1 |
0-0 |
|||||
Jovanovic, Milan | 0-0 | 1-4 |
2-2 |
|||||
Kreitzer, Mike | 0-1 | 0-1 |
0-0 |
|||||
Kroos, Kevin | 0-0 | 0-0 |
3-2 |
|||||
LaJeunesse, Shaun | 0-0 | 3-2 |
4-0 |
|||||
Miller, Steve | ||||||||
Post, Andrew | 0-0 | 2-1 |
2-0 |
|||||
Robinson, Ronnie | ||||||||
Smith, Steve |
Dual Match Results and Line-ups by Court - 2022-2023 Season - Sorted chronologically. Green Game Winning % indicates a win for New Albany Men 4.0 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 6 |
Brookside Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Brown-B.Craver | M.Jovanovic-A.Post | J.Derzon-K.Kroos |
48% | 43% | 80% |
3-6, 6-4, 7-5 | 4-6, 6-4, 6-2 | 6-3, 6-0 |
S.Dunn-A.Mangan | C.Hatcher-W.Thieman | G.Dunn-W.Ghidotti |
Sun, Nov 13 |
Lakes Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Carter-B.Craver | H.Green-M.Jovanovic | J.Archer-S.LaJeunesse |
32% | 29% | 71% |
6-1, 7-5 | 6-2, 6-3 | 6-1, 6-4 |
P.Mudre-B.Sanford | M.Lindell-Mike.Jarrett | D.Ganim-Mic.Jarrett |
Sun, Dec 4 |
Elysium Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Carter-M.Kreitzer | S.LaJeunesse-M.Jovanovic | J.Archer-K.Kroos |
38% | 45% | 65% |
6-7, 6-3, 6-1 | 4-6, 6-3, 6-4 | 7-5, 6-2 |
M.Barry-W.Mikola | R.Napier-T.Meadors | A.Heil-B.Maseck |
Sun, Dec 11 |
Swim & Racquet Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Carter-F.Geiger | J.Brown-M.Kreitzer | A.Post-K.Kroos |
80% | 14% | 92% |
6-1, 6-2 | 6-1, 6-1 | 6-0, 6-1 |
A.Gonela-T.Freiburger | P.Wald-D.Lehmann | R.Martin-M.McConnell |
Sun, Dec 18 |
Worthington Hills Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Craver-J.Brown | J.Archer-M.Jovanovic | J.Brodman-S.LaJeunesse |
63% | 38% | 92% |
6-3, 6-4 | 7-5, 6-3 | 6-0, 6-1 |
J.Lindaman-C.Zimmerman | S.Gerber-J.McAlearney | B.Benedict-J.Harbrecht |
Sun, Jan 8 |
Scioto Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Craver-F.Geiger | S.LaJeunesse-N.Bednar | J.Archer-J.Brodman |
86% | 46% | 43% |
6-1, 6-1 | 7-5, 2-6, 6-2 | 7-6, 6-4 |
J.Furci-M.McKelvey | D.French-A.Mandel | J.Trydahl-M.Rosenthal |
Sun, Jan 15 |
Brookside Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
F.Geiger-B.Craver | E.Carter-S.LaJeunesse | K.Kroos-M.Jovanovic |
62% | 92% | 41% |
6-2, 6-7, 6-2 | 6-1, 6-0 | 6-2, 5-7, 6-3 |
A.Mangan-S.Dunn | G.Dighe-A.Gephart | T.Cahill-C.Hatcher |
Sun, Jan 22 |
Lakes Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Brown-E.Carter | M.Jovanovic-S.LaJeunesse | J.Archer-J.Brodman |
40% | 75% | 72% |
6-4, 6-4 | 6-3, 6-1 | 6-0, 6-7, 6-0 |
E.Davidson-P.Mudre | S.Byrne-D.Read | B.Feeley-G.Rinehart |
Sun, Feb 5 |
Elysium Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Carter-B.Craver | J.Brown-J.Brodman | M.Jovanovic-K.Kroos |
38% | 75% | 29% |
7-6, 6-2 | 6-1, 6-3 | 6-3, 6-2 |
M.Barry-D.Campaan | R.Ihlendorf-B.Maseck | T.Meadors-A.Heil |
Sun, Feb 12 |
Swim & Racquet Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Carter-B.Craver | J.Brown-A.Post | S.LaJeunesse-M.Jovanovic |
100% | 75% | 86% |
6-0, 6-0 | 6-1, 6-3 | 6-0, 6-2 |
A.Gonela-D.Lehmann | R.Martin-P.Scranton | F.Barends-B.Prophater |
Sun, Feb 26 |
Worthington Hills Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Carter-B.Craver | J.Brown-S.LaJeunesse | M.Jovanovic-A.Post |
40% | 59% | 100% |
3-6, 6-2, 6-2 | 7-5, 6-4 | 6-0, 6-0 |
A.Allison-C.Zimmerman | M.Roesch-S.West | J.Lindaman-J.Sheridan |
Sun, Mar 5 |
Lakes Men 4.0 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Carter-B.Craver | J.Brodman-S.LaJeunesse | |
52% | 80% | |
4-6, 6-4, 1-0 | 6-0, 6-3 | |
E.Davidson-B.Sanford | S.Byrne-B.Feeley |
Sun, Mar 5 |
Scioto Men 4.0 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Carter-B.Craver | J.Brown-A.Post | |
75% | 60% | |
6-2, 6-2 | 6-4, 6-4 | |
S.Thompson-T.Line | A.Mandel-D.French |