New Albany Men 4.0
Platform Tennis Team
![]() |
Click for more |
Map and Directions to Tennis Courts from Google Maps |
Team |
Matches Won / Lost |
Match Winning % |
New Albany Men 4.0 | 4 / 1 |
80% |
---|---|---|
Brookside Men 4.0 | 3 / 1 |
75% |
Scioto Men 4.0 | 3 / 1 |
75% |
Swim & Racquet Men 4.0 | 2 / 2 |
50% |
Lakes Men 4.0 | 2 / 2 |
50% |
Elysium Men 4.0 | 1 / 4 |
20% |
Worthington Hills Men 4.0 | 0 / 4 |
0% |
New Albany Men 4.0 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Archer, John | 0-0 | 0-0 |
0-1 |
|||||
Bednar, Nick | ||||||||
Brodman, Josh | 0-0 | 0-0 |
2-1 |
|||||
Brown, John | 1-0 | 3-0 |
0-0 |
|||||
Byrne, Sean | 0-0 | 0-0 |
1-0 |
|||||
Carter, Ed | 2-2 | 1-0 |
0-0 |
|||||
Craver, Bart | 2-2 | 1-0 |
0-0 |
|||||
Derzon, John | ||||||||
Geiger, Franz | 0-0 | 1-0 |
0-0 |
|||||
Green, Hesh | ||||||||
Gunzenhauser, Matt | ||||||||
Jovanovic, Milan | 0-0 | 0-0 |
1-0 |
|||||
Kreitzer, Mike | ||||||||
Kroos, Kevin | 0-0 | 0-0 |
1-0 |
|||||
LaJeunesse, Shaun | 0-0 | 1-0 |
2-0 |
|||||
Miller, Steve | ||||||||
Portnoy, Brad | 0-0 | 0-0 |
1-0 |
|||||
Post, Andrew | 1-0 | 3-0 |
0-0 |
|||||
Robinson, Ronnie |
Dual Match Results and Line-ups by Court - 2023-2024 Season - Sorted chronologically. Green Game Winning % indicates a win for New Albany Men 4.0 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 5 |
Lakes Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Carter-B.Craver | A.Post-J.Brown | S.Byrne-K.Kroos |
71% | 64% | 62% |
6-2, 6-3 | 6-7, 6-0, 6-3 | 6-3, 7-5 |
N.Graham-B.Feeley | D.Read-C.Leveque | Mike.Jarrett-Mic.Jarrett |
Sun, Nov 12 |
Worthington Hills Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Carter-B.Craver | A.Post-J.Brown | J.Brodman-S.LaJeunesse |
75% | 57% | 100% |
6-2, 6-2 | 4-6, 6-4, 6-2 | 6-0, 6-0 |
R.Bode-S.West | L.Thompson-R.Seils | C.Ziegler-H.Lindaman |
Sun, Nov 19 |
Brookside Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Carter-B.Craver | A.Post-S.LaJeunesse | J.Archer-J.Brodman |
14% | 59% | 41% |
6-2, 6-0 | 7-6, 6-3 | 6-3, 7-6 |
S.Dunn-W.Thieman | R.Postma-G.Dighe | P.Wald-G.Dunn |
Sun, Dec 3 |
Swim & Racquet Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Post-J.Brown | E.Carter-B.Craver | M.Jovanovic-B.Portnoy |
63% | 86% | 63% |
3-6, 6-2, 6-1 | 6-1, 6-1 | 6-3, 6-4 |
T.Freiburger-R.Martin | F.Barends-D.Riddell | J.Olmstead-M.McConnell |
Sun, Dec 10 |
Elysium Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Craver-E.Carter | F.Geiger-J.Brown | S.LaJeunesse-J.Brodman |
48% | 67% | 86% |
7-5, 2-6, 6-3 | 6-2, 6-4 | 6-1, 6-1 |
M.Barry-W.Mikola | D.Campaan-R.Napier | B.Maseck-T.Meadors |
Scheduled | Opponent | Sun, Dec 17 | Bye (na) | - |
- |
Sun, Jan 7 | Scioto Men 4.0 (Away) | - |
- |
Sun, Jan 14 | Lakes Men 4.0 (Home) | - |
- |
Sun, Jan 21 | Worthington Hills Men 4.0 (Away) | - |
- |
Sun, Jan 28 | Brookside Men 4.0 (Home) | - |
- |
Sun, Feb 4 | Swim & Racquet Men 4.0 (Away) | - |
- |
Sun, Feb 11 | Elysium Men 4.0 (Away) | - |
- |
Sun, Feb 25 | Bye (na) | - |
- |
Sun, Mar 3 | Playoffs / Party - TBD (TBD) | - |
- |
information changes frequently.