New Albany-SB Men 4.0
Platform Tennis Team
![]() |
Click for more |
![]() |
Map and Directions to Tennis Courts from Google Maps |
Team |
Matches Won / Lost |
Match Winning % |
Scioto Men 4.0 | 10 / 3 |
77% |
---|---|---|
New Albany Men 4.0 | 8 / 5 |
62% |
Lakes Men 4.0 | 7 / 5 |
58% |
Worthington Hills Men 4.0 | 6 / 6 |
50% |
Brookside Men 4.0 | 5 / 7 |
42% |
Swim & Racquet Men 4.0 | 3 / 8 |
27% |
Elysium Men 4.0 | 3 / 8 |
27% |
New Albany-SB Men 4.0 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Archer, John |
Dual Match Results and Line-ups by Court - 2021-2022 Season - Sorted chronologically. Green Game Winning % indicates a win for New Albany-SB Men 4.0 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 7 |
Scioto Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
F.Geiger-S.Byrne | H.Green-J.Archer | M.Jovanvic-C.Pammer |
43% | 14% | 33% |
4-6, 6-1, 7-6 | 6-1, 6-1 | 6-3, 6-3 |
M.McKelvey-T.Thompson | A.Mandel-M.Holmquist | J.Trydahl-A.Adkinson |
Sun, Nov 14 |
Lakes Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Brown-S.Byrne | H.Green-J.Archer | M.Jovanvic-Default |
8% | 33% | |
6-0, 6-1 | 6-4, 6-2 | Default |
E.Davidson-B.Sanford | M.Lindell-N.Glassburn | T.Nueman-Mike.Jarrett |
Sun, Nov 14 |
New Albany-SL Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Byrne-E.Carter | B.Craver-J.Brown | J.Derzon-H.Green |
80% | 62% | 86% |
6-2, 6-1 | 4-6, 6-1, 6-3 | 6-2, 6-0 |
J.Brodman-M.Gunzenhaeuser | S.LaJeunesse-M.Kreitzer | M.Sylvester-C.Roteff |
Sun, Dec 12 |
Worthington Hills Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Carter-F.Geiger | J.Brown-S.Byrne | H.Green-C.Pammer |
29% | 35% | 33% |
6-4, 6-1 | 6-1, 7-6 | 6-2, 6-4 |
A.Allison-L.Thompson | R.Bode-M.Roesch | J.McAlearney-J.Lindaman |
Sun, Dec 19 |
Swim & Racquet Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Miller-E.Carter | B.Craver-S.Byrne | J.Archer-R.Robinson |
62% | 57% | 41% |
4-6, 6-2, 6-2 | 4-6, 6-2, 7-5 | 6-1, 4-6, 6-4 |
T.Freiburger-A.Gonela | P.Wald-P.Scranton | M.McConnell-J.Olmstead |
Sun, Jan 9 |
Elysium Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Carter-B.Craver | J.Derzon-J.Archer | K.Kroos-C.Pammer |
54% | 25% | 41% |
2-6, 6-2, 7-5 | 6-3, 6-1 | 6-4, 7-5 |
M.Barry-A.Hand | A.Heil-R.Napier | T.Meadors-N.Meadors |
Sun, Jan 16 |
Scioto Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Brown-B.Craver | F.Geiger-J.Derzon | K.Kroos-C.Pammer |
62% | 86% | 20% |
6-2, 7-6 | 6-2, 6-0 | 6-2, 6-1 |
M.McKelvey-M.Holmquist | D.French-T.Walter | J.Trydahl-M.Arthur |
Sun, Jan 23 |
Lakes Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Brown-S.Byrne | J.Derzon-C.Pammer | Default-Default |
8% | 29% | |
6-0, 6-1 | 6-3, 6-2 | Default |
E.Davidson-P.Mudre | M.Lindell-B.Sanford | D.Barstow-G.Rinehart |
Sun, Jan 30 |
New Albany-SL Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
F.Geiger-J.Brown | S.Byrne-E.Carter | J.Archer-J.Derzon |
86% | 54% | 29% |
6-1, 6-1 | 2-6, 6-1, 7-6 | 6-2, 6-3 |
R.Comisar-R.Petroff | J.Brodman-S.LaJeunesse | M.Kreitzer-C.Roteff |
Sun, Feb 13 |
Worthington Hills Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Carter-F.Geiger | S.Byrne-K.Kroos | J.Archer-C.Pammer |
92% | 38% | 25% |
6-1, 6-0 | 6-7, 6-2, 6-2 | 6-4, 6-0 |
M.Roesch-A.Wilkinson | B.Crocco-S.Gerber | J.Lindaman-B.Birzer |
Sun, Feb 20 |
Swim & Racquet Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Brown-E.Carter | J.Archer-S.Byrne | K.Kroos-C.Pammer |
62% | 56% | 58% |
6-3, 7-5 | 6-4, 3-6, 6-2 | 3-6, 6-3, 6-2 |
D.Lehmann-P.Wald | R.Martin-P.Scranton | M.McConnell-A.Lorms |
Sun, Feb 27 |
Elysium Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Byrne-S.Miller | B.Craver-J.Brown | C.Pammer-K.Kroos |
20% | 75% | 46% |
6-1, 6-2 | 6-3, 6-1 | 6-7, 7-6, 6-3 |
A.Hand-M.Barry | W.Mikola-A.Heil | B.Maseck-R.Napier |