Scioto Men 3.5
Platform Tennis Team
![]() |
Click for more |
![]() |
Map and Directions to Tennis Courts from Google Maps |
Team |
Courts Won |
Courts Lost |
Court Winning % |
Lakes Men 3.5 | 22 |
4 |
85% |
---|---|---|---|
Scioto Men 3.5 | 20 |
6 |
77% |
New Albany Men 3.5 | 15 |
11 |
58% |
Swim & Racquet-SM Men 3.5 | 9 |
17 |
35% |
Brookside Men 3.5 | 8 |
18 |
31% |
Swim & Racquet-MP Men 3.5 | 4 |
22 |
15% |
Scioto Men 3.5 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Arthur, Geoff | ||||||||
Bahnson, Emmett | 1-0 | 3-0 |
0-0 |
|||||
Berg, Matt | ||||||||
Blossom, Geoff | 0-0 | 3-0 |
0-0 |
|||||
Crawford, Dave | 7-1 | 1-0 |
0-0 |
|||||
Daoud, Emile | ||||||||
Effler, DJ | 4-0 | 1-0 |
0-0 |
|||||
Estes, Blake | ||||||||
Hall, Clayton | 2-1 | 2-1 |
0-0 |
|||||
Harcourt, Lee | 1-3 | 1-1 |
0-0 |
|||||
Hunt, Jason | ||||||||
Jackson, Evan | ||||||||
Lee, Don | 0-0 | 3-0 |
0-0 |
|||||
Lundregan, Scott | 0-0 | 4-2 |
0-0 |
|||||
Musser, Jay | ||||||||
Rinker, Nick | 0-0 | 0-1 |
0-0 |
|||||
Rosenthal, Max | ||||||||
Skellan, Matt | 2-0 | 1-1 |
0-0 |
|||||
Straka, Dan | 2-1 | 0-0 |
0-0 |
|||||
Wofford, Garrett |
Dual Match Results and Line-ups by Court - 2022-2023 Season - Sorted chronologically. Green Game Winning % indicates a win for Scioto Men 3.5 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 6 |
Brookside Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Straka-Lee | T.Lorio-S.Lundregan | |
68% | 92% | |
6-1, 7-5 | 6-0, 6-1 | |
A.Weingartner-M.Welch | E.Pauline-N.Johnston |
Sun, Nov 13 |
Lakes Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Straka-L.Harcourt | C.Hall-M.Skellan | |
20% | 44% | |
6-1, 6-2 | 6-2, 2-6, 6-3 | |
T.Neuman-N.Graham | S.Taneff-J.Voytus |
Sun, Nov 20 |
New Albany Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Effler-D.Crawford | S.Lundregan-G.Blossom | |
80% | 56% | |
6-1, 6-2 | 7-5, 6-7, 6-3 | |
G.Wancheck-M.Twomey | J.Nau-E.Verbic |
Sun, Dec 4 |
Swim & Racquet-SM Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Straka-L.Harcourt | D.Effler-D.Crawford | |
67% | 80% | |
6-2, 6-4 | 6-3, 6-0 | |
D.Hunter-R.Huss | B.Duckworth-J.Cartlidge |
Sun, Dec 11 |
Swim & Racquet-MP Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Effler-D.Crawford | M.Skellan-C.Hall | |
75% | 86% | |
6-2, 6-2 | 6-1, 6-1 | |
M.Plessinger-R.Sears | J.Blue-L.Hevezi |
Sun, Dec 18 |
Brookside Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Crawford-C.Hall | G.Blossom-S.Lundregan | |
63% | 80% | |
6-4, 6-3 | 6-2, 6-1 | |
J.Chilcoat-N.Johnston | M.Laird-K.Moore |
Sun, Jan 8 |
Lakes Men 3.5 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
L.Harcourt-D.Crawford | G.Blossom-E.Bahnson | |
25% | 55% | |
6-0, 6-4 | 6-2, 3-6, 7-5 | |
S.Brian-J.Bezold | R.Storrer-J.Voytus |
Sun, Jan 15 |
New Albany Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Hall-L.Harcourt | S.Lundregan-N.Rinker | |
29% | 50% | |
6-1, 6-4 | 2-6, 6-4, 6-4 | |
N.Mariotti-M.Twomey | R.Petroff-G.Wancheck |
Sun, Jan 22 |
Swim & Racquet-SM Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Effler-M.Skellan | D.Lee-E.Bahnson | |
86% | 86% | |
6-2, 6-0 | 6-0, 6-2 | |
R.Huss-A.Rettemnier | S.McKenna-B.Muhn |
Sun, Jan 29 |
Swim & Racquet-MP Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Hall-D.Crawford | S.Lundregan-L.Harcourt | |
75% | 80% | |
6-2, 6-2 | 6-2, 6-1 | |
M.Bain-C.Winslow | N.Beegle-R.Sears |
Sun, Feb 5 |
Brookside Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Crawford-D.Effler | D.Lee-E.Bahnson | |
68% | 92% | |
6-1, 7-5 | 6-1, 6-0 | |
B.Zimmerman-N.Johnston | E.Pauline-M.Mike |
Sun, Feb 12 |
Lakes Men 3.5 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Crawford-E.Bahnson | S.Lundregan-L.Harcourt | |
71% | 44% | |
6-1, 6-4 | 6-4, 3-6, 6-2 | |
B.Sampsel-J.Voytus | E.Weidenhamer-R.Storrer |
Sun, Feb 26 |
New Albany Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Skellan-D.Crawford | D.Lee-C.Hall | |
92% | 50% | |
6-1, 6-0 | 1-6, 6-3, 7-5 | |
M.Shuetz-M.Twomey | S.Morrison-E.Verbic |