Scioto Men 4.0
Platform Tennis Team
![]() |
Click for more |
![]() |
Map and Directions to Tennis Courts from Google Maps |
Team |
Matches Won / Lost |
Match Winning % |
Worthington Hills Men 4.0 | 10 / 3 |
77% |
---|---|---|
Scioto Men 4.0 | 8 / 4 |
67% |
Lakes Men 4.0 | 8 / 5 |
62% |
Elysium Men 4.0 | 7 / 5 |
58% |
New Albany-SB Men 4.0 | 5 / 7 |
42% |
Swim & Racquet Men 4.0 | 3 / 9 |
25% |
New Albany-SL Men 4.0 | 2 / 10 |
17% |
Scioto Men 4.0 "By Court" Results >> NEW REPORT! << | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Adkinson, Anneleise | 0-0 | 0-0 | 2-0 | |||||
Arthur, Matt | 1-0 | 0-0 | 1-0 | |||||
Crawford, David | 0-0 | 0-0 | 0-1 | |||||
Cseplo, Bill | 1-0 | 0-0 | 0-1 | |||||
Faber, Tim | - | - | - | |||||
French, David | 1-0 | 2-1 | 4-0 | |||||
Furci, Josh | 0-1 | 1-0 | 1-0 | |||||
Holmquist, Mark | 1-1 | 2-2 | 1-0 | |||||
Hundley, Drew | 1-0 | 0-1 | 1-0 | |||||
Kane, Kurt | 0-0 | 0-0 | 1-0 | |||||
Line, Tom | 2-1 | 0-0 | 0-0 | |||||
Mandel, Adam | 0-0 | 2-0 | 2-0 | |||||
McKelvey, Mike | 1-2 | 5-0 | 1-0 | |||||
Nutter, Chuck | - | - | - | |||||
Thompson, Steve | 5-1 | 0-0 | 0-0 | |||||
Thompson, Tim | 2-0 | 2-0 | 0-0 | |||||
Trydahl, John | 1-0 | 0-1 | 4-0 |
Dual Match Results and Line-ups by Court - 2021-2022 Season - Sorted chronologically. Green Game Winning % indicates a win for Scioto Men 4.0 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 7 |
New Albany-SB Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.McKelvey-T.Thompson | A.Mandel-M.Holmquist | J.Trydahl-A.Adkinson |
57% | 86% | 67% |
4-6, 6-1, 7-6 | 6-1, 6-1 | 6-3, 6-3 |
F.Geiger-S.Byrne | H.Green-J.Archer | M.Jovanvic-C.Pammer |
Sun, Nov 21 |
Swim & Racquet Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Line-S.Thompson | T.Thompson-M.McKelvey | D.French-D.Hundley |
65% | 57% | 53% |
6-1, 7-6 | 4-6, 7-6, 6-1 | 7-5, 3-6, 6-3 |
T.Freiburger-A.Gonela | R.Martin-P.Wald | P.Scranton-D.Lehmann |
Sun, Dec 5 |
New Albany-SL Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Cseplo-S.Thompson | Default-Default | Default-Default |
71% | ||
6-2, 6-3 | Default | Default |
K.Khorrami-J.Nelson | J.Kronauge-J.Wilcoxen | R.Petroff-M.Sylvester |
Sun, Dec 12 |
Elysium Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Thompson-M.Holmquist | M.McKelvey-D.French | J.Trydahl-K.Kane |
80% | 65% | 86% |
6-3, 6-0 | 6-2, 7-5 | 6-0, 6-2 |
A.Heil-B.Maseck | T.Meadors-N.Meadors | R.Ihlendorf-B.Coates |
Sun, Dec 19 |
Worthington Hills Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Thompson-T.Line | D.French-A.Mandel | M.McKelvey-M.Holmquist |
60% | 63% | 63% |
6-4, 6-4 | 6-3, 6-4 | 6-3, 6-4 |
A.Allison-J.Lindaman | J.Fox-C.Zimmerman | J.McAlearney-H.Lindaman |
Sun, Jan 9 |
Lakes Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.McKelvey-J.Furci | M.Holmquist-D.Hundley | A.Mandel-D.French |
0% | 25% | 57% |
6-0, 6-0 | 6-1, 6-3 | 6-4, 7-6 |
E.Davidson-P.Mudre | D.Read-B.Sanford | M.Lindell-T.Nueman |
Sun, Jan 16 |
New Albany-SB Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.McKelvey-M.Holmquist | D.French-T.Walter | J.Trydahl-M.Arthur |
38% | 14% | 80% |
6-2, 7-6 | 6-2, 6-0 | 6-2, 6-1 |
J.Brown-B.Craver | F.Geiger-J.Derzon | K.Kroos-C.Pammer |
Sun, Jan 30 |
Swim & Racquet Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Thompson-T.Thompson | M.Holmquist-J.Trydahl | D.French-J.Furci |
75% | 36% | 75% |
6-3, 6-1 | 6-2, 4-6, 6-1 | 6-2, 6-2 |
T.Freiburger-P.Wald | D.Lehmann-A.Gonela | F.Barends-K.Budzick |
Sun, Feb 6 |
New Albany-SL Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Arthur-J.Trydahl | J.Furci-M.McKelvey | D.French-A.Mandel |
80% | 59% | 62% |
6-1, 6-2 | 6-4, 7-5 | 7-5, 6-3 |
M.Gunzenhaeuser-D.Vaziri | C.Roteff-M.Kreitzer | S.LaJeunesse-J.Brodman |
Sun, Feb 13 |
Elysium Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.French-D.Hundley | M.McKelvey-T.Thompson | B.Cseplo-D.Crawford |
59% | 75% | 48% |
7-5, 6-4 | 6-2, 6-2 | 4-6, 7-6, 6-4 |
D.Easdale-W.Mikola | T.Meadors-R.Napier | B.Young-B.Maseck |
Sun, Feb 20 |
Worthington Hills Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Default-Default | Default-Default | Default-Default |
Default | Default | Default |
R.Bode-R.Seils | M.Roesch-B.Crocco | J.McAlearney-S.Gerber |
Sun, Feb 27 |
Lakes Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Thompson-T.Line | M.Holmquist-M.McKelvey | J.Trydahl-A.Adkinson |
20% | 67% | 67% |
6-1, 6-2 | 6-7, 6-0, 6-2 | 6-4, 6-2 |
E.Davidson-P.Mudre | M.Lindell-T.Nueman | T.Poweski-D.Richards |
Dual Match Results and Line-ups by Court - 2020-2021 Season - Sorted chronologically. Green Game Winning % indicates a win for Scioto Men 4.0 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 8 |
Worthington Hills Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Holmquist-J.Trydahl | E.Daoud-D.Hundley | M.Berg-J.Furci |
35% | 33% | 52% |
6-2, 7-5 | 6-2, 6-4 | 6-3, 2-6, 6-4 |
M.Roesch-C.Zimmerman | R.Bode-J.Lindaman | J.McAlearney-J.Harbrecht |
Sun, Nov 22 |
New Albany Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Skellan-M.Holmquist | S.Thompson-M.McKelvey | Default-Default |
46% | 57% | |
7-6, 7-6 | 4-6, 6-3, 6-3 | Default |
Geiger-Archer | Smith-Walter | Unknown-Unknown |
Sun, Dec 6 |
Swim & Racquet Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Thompson-D.French | M.McKelvey-M.Holmquist | T.Thompson-K.Kane |
80% | 75% | 62% |
6-1, 6-2 | 6-3, 6-1 | 7-5, 6-3 |
A.Gonela-D.Lehmann | R.Martin-P.Wald | M.McConnell-M.Janowisc |
Sun, Jan 10 |
Worthington Hills Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Thompson-T.Line | A.Mandel-D.French | M.McKelvey-J.Trydahl |
33% | 59% | 62% |
6-3, 6-3 | 7-5, 6-4 | 7-5, 6-3 |
A.Allison-R.Seils | J.Lindaman-A.Wilkinson | B.Birzer-J.McAlearney |
Sun, Jan 17 |
Lakes Men 4.0 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Hundley-D.French | M.Holmquist-M.McKelvey | T.Thompson-K.Kane |
37% | 46% | 86% |
6-3, 6-4 | 7-6, 7-6 | 6-2, 6-0 |
E.Davidson-N.Glassburn | D.Read-M.Lindell | Mike.Jarrett-G.Rinehart |
Sun, Feb 7 |
New Albany Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.McKelvey-M.Holmquist | D.Hundley-D.French | M.Berg-J.Furci |
63% | 64% | |
6-3, 6-4 | 6-2, 6-7, 6-1 | Default |
Archer-Smith | Robinson-Pammer | Default-Default |
Sun, Feb 14 |
Worthington Hills Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Thompson-T.Line | J.Furci-D.French | Default-Default |
52% | 57% | |
6-3, 2-6, 6-4 | 7-6, 6-4 | Default |
A.Allison-C.Cempre | B.Crocco-R.Bode | S.Gerber-J.Harbrecht |
Sun, Feb 21 |
Lakes Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Thompson-T.Line | J.Trydahl-D.Hundley | T.Thompson-K.Kane |
33% | 25% | 29% |
6-4, 6-2 | 6-3, 6-1 | 6-1, 6-4 |
E.Davidson-B.Sanford | D.Read-LeVeque | M.Lindell-N.Glassburn |
Sat, Feb 27 |
New Albany Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Thompson-T.Line | D.French-M.McKelvey | T.Thompson-K.Kane |
55% | 63% | 86% |
6-2, 4-6, 7-6 | 6-4, 6-3 | 6-1, 6-1 |
Carter-Brown | Byrne-Derzon | Pammer-Brodman |