Swim & Racquet-SM Men 3.0
Platform Tennis Team
![]() |
Click for more |
Map and Directions to Tennis Courts from Google Maps |
"By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Dual Match Results and Line-ups by Court - 2021-2022 Season - Sorted chronologically. Green Game Winning % indicates a win for Swim & Racquet-SM Men 3.0 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 7 |
Lakes Men 3.0 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Clark-B.Duckworth | J.Cartlidge-R.Rextis | |
54% | 41% | |
7-5, 6-7, 7-5 | 7-6, 6-3 | |
K.Ryan-J.Shirring | T.Davidson-N.Buehler |
Sun, Nov 14 |
Swim & Racquet-MP Men 3.0 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Hofherr-R.Huss | J.Cartlidge-D.Hunter | |
37% | 38% | |
6-4, 6-3 | 7-6, 6-2 | |
M.Plessinger-R.Sears | C.Winslow-M.Hawthorne |
Sun, Nov 21 |
Brookside Men 3.0 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.McKenna-R.Rextis | A.Rettemnier-J.Cartlidge | |
38% | 50% | |
7-6, 6-2 | 7-6, 2-6, 6-3 | |
N.Johnston-E.Pauline | M.Laird-G.Holowchak |
Sun, Dec 5 |
Lakes Men 3.0 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Default-Default | J.Lee-A.Rettemnier | |
29% | ||
Default | 6-4, 6-1 | |
Unknown-Unknown | J.Shirring-K.Ryan |
Sun, Dec 12 |
Swim & Racquet-MP Men 3.0 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Huss-M.Hofherr | D.Hunter-S.McKenna | |
29% | 54% | |
6-3, 6-2 | 6-7, 7-5, 7-5 | |
R.Sears-J.Blue | L.Copeland-M.Hawthorne |
Sun, Dec 19 |
Brookside Men 3.0 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Rextis-A.Rettemnier | J.Cartlidge-S.McKenna | |
71% | 33% | |
6-4, 6-1 | 6-1, 4-6, 6-1 | |
D.Roscoe-B.Merriman | N.Johnston-M.Laird |
Sun, Jan 9 |
Lakes Men 3.0 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Hofherr-D.Hunter | J.Cartlidge-S.McKenna | |
8% | 32% | |
6-1, 6-0 | 7-5, 6-1 | |
J.Voytus-M.Crotty | A.Maneff-J.Shirring |
Sun, Jan 16 |
Swim & Racquet-MP Men 3.0 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Hunter-R.Huss | J.Cartlidge-A.Rettemnier | |
62% | 29% | |
7-6, 6-2 | 6-3, 6-2 | |
C.Winslow-J.Blue | N.Beegle-M.Schantz |
Sun, Jan 23 |
Brookside Men 3.0 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.McKenna-R.Rextis | J.Cartlidge-A.Rettemnier | |
34% | 37% | |
6-3, 7-5, 6-2 | 6-2, 7-5, 6-4 | |
E.Pauline-N.Johnston | M.Laird-G.Holowchak |
Sun, Jan 30 |
Lakes Men 3.0 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Duckworth-S.McKenna | J.Cartlidge-A.Rettemnier | |
29% | 32% | |
6-4, 6-1 | 7-5, 6-1 | |
S.Taneff-J.Voytus | A.Maneff-J.Shirring |
Sun, Feb 6 |
Swim & Racquet-MP Men 3.0 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Hofherr-A.Rettemnier | J.Cartlidge-J.Lee | |
33% | 62% | |
6-2, 6-4 | 6-4, 6-4, 6-3 | |
L.Copeland-J.Blue | M.Schantz-M.Hawthorne |
Sun, Feb 13 |
Brookside Men 3.0 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Turner-R.Huss | J.Clark-M.Hofherr | |
80% | 92% | |
6-2, 6-1 | 6-0, 6-1 | |
E.Pauline-A.Mitchell | M.Laird-S.Jodka |
Sun, Feb 20 |
Lakes Men 3.0 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Duckworth-R.Huss | S.McKenna-A.Rettemnier | |
59% | 57% | |
7-6, 6-7, 6-0 | 4-6, 6-4, 6-2 | |
K.Ryan-J.Voytus | A.Maneff-T.Shrader |
Sun, Feb 27 |
Swim & Racquet-MP Men 3.0 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Hofherr-A.Rettemnier | J.Cartlidge-R.Rextis | |
33% | 29% | |
6-3, 6-3 | 6-2, 6-3 | |
R.Sears-C.Winslow | L.Copeland-J.Blue |