Platform Tennis Team
"By Court" Results >> NEW REPORT! << | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Campbell, Albert | - | - | - | |||||
Comisar, Rod | - | - | - | |||||
Donev, Tom | - | - | - | |||||
Hall, Brian | - | - | - | |||||
Pammer, Chris | - | - | - | |||||
Petroff, Ron | - | - | - | |||||
Senser, Andy | - | - | - | |||||
Twomey, Maurice | - | - | - | |||||
Worly, Jeff | - | - | - | |||||
Ziegler, Terry | - | - | - | |||||
Zimmerman, Don | - | - | - |
Dual Match Results and Line-ups by Court - 2020-2021 Season - Sorted chronologically. Green Game Winning % indicates a win for for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 1 |
Brookside Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Gunzenhaeuser-Wilcoxen | Twomey-Senser | |
33% | 49% | |
6-2, 6-4 | 4-6, 7-6, 7-5 | |
S.Dunn-Cahill | Dighe-Hatcher |
Sun, Nov 8 |
Scioto Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Twomey-Gunzenhaeuser | Petroff-Senser | |
71% | 92% | |
6-3, 6-2 | 6-1, 6-0 | |
B.Estes-C.Hall | J.Hunt-G.Wofford |
Sun, Nov 15 |
Lakes Men 3.5 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Gunzenhaeuser-Twomey | Petroff-Senser | |
25% | 75% | |
6-3, 6-1 | 6-2, 6-2 | |
D.Barstow-S.Leithauser | B.Corchinski-J.Voytus |
Sun, Nov 22 |
Swim & Racquet Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Hall-Comisar | Wilcoxen-Zimmerman | |
52% | 71% | |
7-5, 3-6, 6-4 | 6-3, 6-2 | |
Sears-Blue | Winslow-Hawthorne |
Sun, Dec 6 |
New Albany-SL Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Gunzenhaeuser-Twomey | Petroff-Senser | |
37% | 0% | |
6-4, 6-3 | 6-0, 6-0 | |
Roteff-Kreitzer | LaJeunesse-Kronauge |
Sun, Dec 13 |
Brookside Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Pammer-Wilcoxen | Hall-Gunzenhaeuser | |
32% | 29% | |
6-1, 7-5 | 6-3, 6-2 | |
Thieman-Cahill | Mangan-S.Dunn |
Sun, Jan 10 |
Scioto Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Gunzenhaeuser-Campbell | Senser-Carroll | |
42% | 48% | |
6-2, 6-7, 6-4 | 4-6, 6-4, 2-1 | |
J.Redmond-E.Bahnson | B.Estes-C.Hall |
Sun, Jan 17 |
Lakes Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Wilcoxen-Twomey | Senser-Comisar | |
33% | 37% | |
6-3, 6-3 | 5-7, 6-2, 6-1 | |
R.Storrer-D.Richards | D.Barstow-S.Leithauser |
Sun, Jan 24 |
Swim & Racquet Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Gunzenhaeuser-Twomey | Pammer-Comisar | |
92% | 75% | |
6-1, 6-0 | 6-0, 6-4 | |
Sears-Copeland | Hawthorne-Plessinger |
Sun, Jan 31 |
New Albany-SL Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Pammer-Gunzenhaeuser | Petroff-Wilcoxen | |
14% | 29% | |
6-2, 6-0 | 6-2, 6-3 | |
Kreitzer-Roteff | LaJeunesse-Khorrami |
Sun, Feb 7 |
Brookside Men 3.5 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Twomey-Gunzenhaeuser | Hall-Campbell | |
67% | 40% | |
6-2, 6-4 | 6-4, 6-4 | |
Dighe-Gephart | Mangan-Hatcher |
Sun, Feb 14 |
Scioto Men 3.5 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Gunzenhaeuser-Twomey | Petroff-Comisar | |
62% | 40% | |
6-1, 6-7, 6-3 | 6-4, 6-4 | |
D.Effler-D.Crawford | E.Bahnson-C.Hall |
Sun, Feb 21 |
Lakes Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Gunzenhaeuser-Twomey | Comisar-Wilcoxen | |
65% | 50% | |
3-6, 6-0, 6-2 | 7-6, 3-6, 6-4 | |
R.Storrer-S.Leithauser | S.Wylie-M.Thompson |
Sat, Feb 27 |
Swim & Racquet Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Gunzenhaeuser-Twomey | Comisar-Wilcoxen | |
75% | 60% | |
6-2, 6-2 | 6-4, 6-4 | |
Blue-Sears | Costinescu-Plessinger |