New Albany-1 3.0
Platform Tennis Team
Captain:
Don Zimmerman
Map and Directions to Tennis Courts from Google Maps |
Date Played |
Opponent | % Games Won By Court |
Result |
Sun, Nov 11 |
Lakes-A Men 3.0 |
---|---|---|---|
Sun, Nov 18 |
Scioto Men 3.0 | Sun, Dec 2 |
Swim & Racquet Men 3.0 |
Sun, Dec 9 |
Lakes-1 Men 3.0 | Sun, Dec 16 |
Worthington Hills Men 3.0 |
Sun, Jan 6 |
New Albany-A Men 3.0 | Sun, Jan 27 |
Scioto Men 3.0 |
Sun, Feb 3 |
Swim & Racquet Men 3.0 |
Scheduled | Opponent | Sun, Feb 17 | Worthington Hills Men 3.0 (Home) | - |
- |
Sun, Feb 24 | New Albany-A Men 3.0 (Home) | - |
- |
Sun, Mar 3 | End-of-Season Party (TBD) | - |
- |
information changes frequently.
Dual Match Results and Line-ups by Court - 2018-2019 Season - Sorted chronologically. Green Game Winning % indicates a win for New Albany-1 3.0 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Match | Results By Court |
Match Score |
||
---|---|---|---|---|---|
Court 1 | Court 2 | Court 3 | |||
Sun, Nov 11 | New Albany-1 3.0's Line-up | Zimmerman-Gunzenhaeuser | Cotton-Twomey | ||
Game Winning % | 8% | 75% | |||
Score | 6-1, 6-0 | 6-2, 6-2 | |||
Lakes-A Men 3.0 | Storrer-Richards | Russell-Ryan | |||
Sun, Nov 18 | New Albany-1 3.0's Line-up | Zimmerman-Dolven | Cotton-Twomey | ||
Game Winning % | 59% | 50% | |||
Score | 6-2, 5-7, 6-3 | 6-3, 0-6, 6-3 | |||
Scioto Men 3.0 | Lee-Donahue | Smith-McCormick | |||
Sun, Dec 2 | New Albany-1 3.0's Line-up | Zimmerman-Dolven | Cotton-Twomey | ||
Game Winning % | 48% | 75% | |||
Score | 7-5, 2-6, 6-3 | 6-2, 6-2 | |||
Swim & Racquet Men 3.0 | Blue-Sears | Hawthorne-Winslow | |||
Sun, Dec 9 | New Albany-1 3.0's Line-up | Zimmerman-Dolven | Cotton-Maloney | ||
Game Winning % | 8% | 14% | |||
Score | 6-1, 6-0 | 6-2, 6-0 | |||
Lakes-1 Men 3.0 | Neuman-Spragg | Johnson-Rankin | |||
Sun, Dec 16 | New Albany-1 3.0's Line-up | Twomey-Gunzenhaeuser | Cotton-Maloney | ||
Game Winning % | |||||
Score | Default | Default | |||
Worthington Hills Men 3.0 | Default-Default | Default-Default | |||
Sun, Jan 6 | New Albany-1 3.0's Line-up | Zimmerman-Gunzenhaeuser | Cotton-Maloney | ||
Game Winning % | 33% | 40% | |||
Score | 6-2, 6-4 | 6-2, 3-6, 6-2 | |||
New Albany-A Men 3.0 | Roteff-LaJeunesse | Vaziri-Campbell | |||
Sun, Jan 27 | New Albany-1 3.0's Line-up | Zimmerman-Gunzenhaeuser | Unknown-Unknown | ||
Game Winning % | 33% | ||||
Score | 6-3, 6-3 | Default | |||
Scioto Men 3.0 | Smith-Furci | Default-Default | |||
Sun, Feb 3 | New Albany-1 3.0's Line-up | Gunzenhaeuser-Twomey | Unknown-Unknown | ||
Game Winning % | 100% | ||||
Score | 6-0, 6-0 | Default | |||
Swim & Racquet Men 3.0 | Boyer-Hawthorne | Default-Default |
Member is logged in as: - Access level is: permitted